Alumni Abroad
Overseas universities offering admissions
S.No. | Universities / Colleges |
ASIA | |
1. | The Hong Kong Polytechnic University, Hong Kong |
2. | Ritsumeikan Asia Pacific University, Oita, Japan |
3. | Jalal-Abad State University, Russia |
4. | Nanyang Technological university, Singapore * |
5. | Singapore Institute of Management, Singapore |
6. | Yale-NUS, Singapore |
AUSTRALIA | |
1. | University of Melbourne |
2. | University of New South Wales |
3. | Monash University * |
4. | RMIT University, Melbourne City |
5. | Deakin University |
CANADA | |
1. | University of Toronto, Canada * |
2. | University of British Columbia, Canada * |
3. | University of Waterloo, Canada |
4. | Fleming College, Ontario, Canada |
5. | Langara College, Canada |
EUROPE | |
1. | Delft University of Technology, Netherlands * |
2. | University of Groningen, Netherlands * |
3. | University of Bocconi, Italy |
4. | Warsaw University of Technology, Poland |
5. | Tbilisi State Medical University, Georgia |
6. | Vistula university, Poland |
7. | New York University, Abu Dhabi |
UK | |
1. | University College London * |
2. | University of Manchester * |
3. | King's College London * |
4. | University of Bristol * |
5. | University of Warwick * |
6. | University of Glasgow * |
7. | University of Birmingham * |
8. | University of Southampton * |
9. | University of Leeds * |
10. | University of Sheffield * |
11. | University of Nottingham * |
12. | Cardiff University |
13. | University of Bath |
14. | University of Liverpool |
15. | University of Aberdeen |
16. | Loughborough University |
17. | University of Surrey |
18. | University of East Anglia, Norwich |
19. | Brunel University |
20. | University of Essex |
21. | University of Central Lancashire (UCLAN) |
USA | |
1. | University of Chicago * |
2. | University of Michigan * |
3. | University of California * |
4. | University of North Carolina * |
5. | Purdue University * |
6. | Michigan State University |
7. | Case Western Reserve University |
8. | Arizona State University |
9. | Northeastern University |
10. | University of Massachusetts Amherst |
11. | North Carolina State University |
12. | University at Buffalo |
13. | Stony Brook, SUNY |
14. | Lehigh University, Pennsylvania |
15. | University of Cincinnati |
16. | University of Texas at San Antonio |
* Universities ranked in the top 100 universities in the world | |
Source - Times Higher Education Ranking and QS World Ranking |