Cultural
Art & Craft
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Inter School Competition was held at Nehru International School - Drawing | Sai Mahatru Balaji Vaishnavi, V | I Position | 2023-24 |
2. | Inter School Competition was held at Nehru International School - Vegetable Carving | Rahul Charan N, X | I Position | 2023-24 |
3. | Inter School Competition was held at Nehru International School - Pot Painting | Dharshini B, VIII | I Position | 2023-24 |
4. | Inter School Competition was held at Nehru International School - Clay Modeling | Shreyas H, VII | III Position | 2023-24 |
5. | Inter School Competition was held at Nehru International School - Flameless Cooking | Hareni M, IX | III Position | 2023-24 |
6. | Coimbatore Sahodaya Inter School Art Competition | Advika D, V | I Position | 2023-24 |
Athirai Prabhu , VII | II Position | 2023-24 | ||
Sai Mahatru Balaji Vaishnavi, V | III Position | 2023-24 | ||
7. | Erode Sahodaya Inter School Art Competition | Sri Harshita Ramachandran, XI | I Position | 2023-24 |
Dharshini B , VIII | IV Position | 2023-24 | ||
8. | Kinder Wonder 2023 – Drawing Competition | Janvika Vivek, UKG | I Position | 2022-23 |
9. | Drawing and Coloring Competition | Raghav V, V | II Position | 2022-23 |
10. | Coimbatore Sahodaya Art Competition | Shakthi Sanjana Suchindran, XI | III Position | 2022-23 |
11. | Takshashila Academy - Humanity Works – Interschool Competition - Presentation | Vinakshi N, VI | I Position | 2022-23 |
Kamali Kannan, VII | I Position | 2022-23 | ||
12. | Takshashila Academy - Humanity Works – Interschool Competition - Poster Making | Adhithi Suresh, VII | III Position | 2022-23 |
13. | All India Aatma Nirbhar art competition (State Level) organised by National education and Human resource development organisation - Drawing and painting | L Phurva, IX | A+ | 2021-22 |
L Sagithyan III | A+ | 2021-22 | ||
14. | Photography competition conducted by Cotton and Allied product research foundation | Pavan Umashankar, VII | I Prize | 2021-22 |
Sai Hrudhay, VII | III Prize | 2021-22 | ||
15. | India Book of Records - carving out maximum number of miniature Cricket kit on chalks | Vishal B, IX | Record | 2021-22 |
16. | Healthy India art competition organized by The National Center for Educational Development - Poster making | Advika D, III | Winner | 2021-22 |
Sai Mahatru B V, III | Winner | 2021-22 | ||
17. | Healthy India art competition organized by The National Center for Educational Development - Drawing and painting | Advika D, III | Winner | 2021-22 |
Sagithyan L, III | Winner | 2021-22 | ||
Phurva L, IX | Winner | 2021-22 | ||
Sai Mahatru B V, III | Winner | 2021-22 | ||
18. | Yoga for health - Online poster competition organised by Directorate of Ayush (5-9) years | Advika D, III | Winner | 2021-22 |
19. | National Painting Competition, ENVIS RP, Amrita Vishwa Vidyapeetham | Sai Jayatre S, VII | II Prize | 2020-21 |
20. | Art Competition, Postal Department(Western Region) | Sai Jayatre S, VII | II Prize | 2020-21 |
21. | All India Fancy Dress Competition, Art Chitrakala | Rishikaa, II | I Prize | 2020-21 |
22. | National Level Drawing & Colouring Contest 2020-21, CIART (Centre for Indian Art Resources & Training) | Krishanth K S, III | I Prize | 2020-21 |
23. | National Level Online Contest, CCCube Academy, Coimbatore in Association with Camlin Kokuyo | Vitaliah B, IV | I Prize | 2020-21 |
24. | State Level Art Competition 2020-21, Centre for Indian Art Research & Training (CIART), Mumbai | Trinav Guptha C V, V | II Prize | 2020-21 |
Siddhaarth V, III | II Prize | 2020-21 | ||
25. | Poster Presentation - India International Science Festival 2020 (IISF 2020), Ministry of Science & Technology | Sankhalp N S, XI | I Prize | 2020-21 |
26. | District Level Colouring Competition, Krishna Mandapam, Coimbatore | Vishva N, III | I Prize | 2018-19 |
27. | Art competition, Tamil Nadu Forest Department | Sarvini M, I | II Prize | 2016-17 |
Pravenka V, VIII | II Prize | 2016-17 |
Literary
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Layanritya’23 Inter School Group Dance Competition | Lakshita R R, VI | II Prize | 2023-24 |
Nethanhya CMK, VI | II Prize | 2023-24 | ||
Aaradhana Mothilal , VI | II Prize | 2023-24 | ||
Janani Rajeev, VI | II Prize | 2023-24 | ||
Dharmasamvardhinii V D, VI | II Prize | 2023-24 | ||
Ishika S, VIII | II Prize | 2023-24 | ||
Kamali Kannan, VIII | II Prize | 2023-24 | ||
Srinica Vaishnavi N, VIII | II Prize | 2023-24 | ||
Dharshini B, VIII | II Prize | 2023-24 | ||
Dharshika V K, VIII | II Prize | 2023-24 | ||
2. | ROCKID FEST Inter School Music Competition | Overall Champions | I Prize | 2022-23 |
3. | Erode Sahodaya Inter School Singing Competition | Overall Champions | I Prize | 2022-23 |
4. | Erode Sahodaya Semi Classical Solo Singing Competition | Saagarika Venkatesh, IX | I Prize | 2022-23 |
5. | Quarfest 2021 conducted by St.Kabir school in partnership with Monash University - Singing | Akshayapriya R, XI | Special Mention Award | 2021-22 |
6. | ‘MAHA GOWRI 2020’, Online Inter School Dance Competition, Nanda Central School | Haarini S N | II Prize | 2020-21 |
7. | Online LAYANRITYA 20’, PSBB Millennium School | Haarini S N | II Prize | 2020-21 |
8. | Online Kala Utsav-2020, Samagra Shiksha - Coimbatore District | Sankhalp N S, XI | I Prize | 2020-21 |
Music & Dance
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Erode Sahodaya Music Competition | Aksaraa Senthil, IV, Tanvi K Nair, IV, Vedha Manoj, IV, Vanshika Vaidyanathan, V, Arhaan Golchha, V, Sai Mahatru Balaji Vaishnavi, V, Sanjana Hari S S, IV, Mahi Jain, IV, Shravanthika S, IV, Dhaanve Madheswaran, IV | I Position (Group Song) | 2023-24 |
Theertha R, VII | I Position (Solo Song) | 2023-24 | ||
2. | ABRSM | Athirai Prabhu, VII | Merit Accreditation for Grade 1 - Piano | 2023-24 |
3. | India’s largest Furtados Inter School Music Competition presented by Casio India | Adithya Midhun, IX | Winners | 2023-24 |
Diya Vaidarbhi, VIII | Winners | 2023-24 | ||
D R Naren Vaibhav, VI | Winners | 2023-24 | ||
Arhaan Golchha, V | Winners | 2023-24 | ||
Satya T Savadi, IX | Winners | 2023-24 | ||
Jeniffer S, X | Winners | 2023-24 | ||
Elakshi Molur, VIII | Winners | 2023-24 | ||
4. | Chromatic-Inter school performing & visual arts competition (Solo Song) | Gyanada Ganesan, XII | III Position | 2023-24 |
5. | District Level Dance Competition | Athira Manoj Nair, IX | III Position | 2023-24 |
Lakshanya A, IX | III Position | 2023-24 | ||
Lakshanaa P R, IX | III Position | 2023-24 | ||
Dheeksha S, X | III Position | 2023-24 | ||
Tanvi S, X | III Position | 2023-24 | ||
Sowmiya Devi Rammohan, X | III Position | 2023-24 | ||
Avyuktha Vimalraj, IX | III Position | 2023-24 | ||
Reema Faiza D, X | III Position | 2023-24 | ||
Srinikaa J V, IX | III Position | 2023-24 | ||
Anindhitha G, IX | III Position | 2023-24 | ||
6. | Layanritya’23 Inter School Group Dance Competition |
Lakshita R R, VI | II Position | 2023-24 |
Nethanhya CMK, VI | II Position | 2023-24 | ||
Aaradhana Mothilal , VI | II Position | 2023-24 | ||
Janani Rajeev, VI | II Position | 2023-24 | ||
Dharmasamvardhinii V D, VI | II Position | 2023-24 | ||
Ishika S, VIII | II Position | 2023-24 | ||
Kamali Kannan, VIII | II Position | 2023-24 | ||
Srinica Vaishnavi N, VIII | II Position | 2023-24 | ||
Dharshini B, VIII | II Position | 2023-24 | ||
Dharshika V K, VIII | II Position | 2023-24 | ||
7. | ROCKID FEST Inter School Music Competition | Overall Champions | I I Position | 2022-23 |
8. | Erode Sahodaya Inter School Singing Competition | Overall Champions | I I Position | 2022-23 |
9. | Erode Sahodaya Semi Classical Solo Singing Competition | Saagarika Venkatesh, IX | I I Position | 2022-23 |
10. | Quarfest 2021 conducted by St.Kabir school in partnership with Monash University - Singing | Akshayapriya R, XI | Special Mention Award | 2021-22 |
11. | ‘MAHA GOWRI 2020’, Online Inter School Dance Competition, Nanda Central School | Haarini S N | II I Position | 2020-21 |
12. | Online LAYANRITYA 20’, PSBB Millennium School | Haarini S N | II Position | 2020-21 |
13. | Online Kala Utsav-2020, Samagra Shiksha - Coimbatore District | Sankhalp N S, XI | I Position | 2020-21 |