2021 Results
Class X

Subject Wise Analysis | ||
Subject | Maximum Marks Scored (Out of 100) | Subject Average |
French | 100 | 90 |
Mathematics | 100 | 87 |
Social Science | 99 | 90 |
English | 98 | 89 |
Tamil | 98 | 90 |
Hindi | 97 | 87 |
Science | 97 | 79 |
School Toppers:
Name | Total (500) |
Julia Shaji Anthikkatt | 490 |
Samiksha Subash Sripriya | 487 |
Shamvrueth Murali | 487 |
Anvitha Meenakshi Meenakshisundaram | 482 |
Mridula Senthil Manickam | 482 |
Class XII

Subject Wise Analysis | ||
Subject | Maximum Marks Scored (Out of 100) | Subject Average |
English | 99 | 91 |
Economics | 99 | 89 |
Mathematics | 99 | 91 |
Physics | 96 | 89 |
Chemistry | 98 | 91 |
Business Studies | 99 | 93 |
Biology | 100 | 93 |
Accountancy | 98 | 93 |
Entrepreneurship | 98 | 91 |
Computer Science | 97 | 91 |
School Toppers:
Name | Total (500) |
Yaalini V | 489 |
Samrita D S | 486 |
Karthik Anand S M | 485 |
Shreyaa S K | 485 |
Sivarithanya V | 485 |
2020 Results
Class X

Subject Wise Analysis | ||
Subject | Maximum Marks Scored (Out of 100) | Subject Average |
French | 100 | 86 |
Standard Mathematics | 100 | 86 |
Social Science | 99 | 91 |
English | 98 | 89 |
Tamil | 98 | 86 |
Hindi | 97 | 89 |
Science | 97 | 78 |
Basic Mathematics | 93 | 80 |
School Toppers:
Name | Total (500) |
Bala Samarjit S | 490 |
Sankhalp N S | 487 |
Kirubashini P | 487 |
Charan B | 483 |
Sayana Samrita S M | 483 |
Class XII

Subject Wise Analysis | ||
Subject | Maximum Marks Scored (Out of 100) | Subject Average |
English | 98 | 91 |
Economics | 99 | 87 |
Mathematics | 99 | 90 |
Physics | 95 | 84 |
Chemistry | 97 | 86 |
Business Studies | 98 | 92 |
Biology | 100 | 90 |
Accountancy | 99 | 94 |
Informatics Practices | 97 | 91 |
Computer Science | 97 | 91 |
School Toppers:
Name | Total (500) |
Jaiprinitha Narayanan | 485 |
Subha Varshine J | 482 |
Nikhil Vasanth | 482 |
Prethiyanga R S | 482 |
Rohit Thomas | 480 |
Dharaneesh U | 480 |
Reya Sivasubramaniam | 480 |
2019 Results
Class X

Subject Wise Analysis | ||
Subject | Maximum Marks Scored (Out of 100) | Subject Average |
English | 97 | 86 |
Tamil | 98 | 83 |
Hindi | 90 | 81 |
French | 99 | 86 |
Mathematics | 100 | 81 |
Science | 100 | 81 |
Social Science | 99 | 89 |
School Toppers:
Name | Total (500) |
Shreyaa SK | 488 |
Reem Jahangeer | 486 |
Karthick Anand SM | 484 |
Class XII

Subject Wise Analysis | |
Subject | Maximum Marks Scored (Out of 100) |
English | 96 |
Physics | 98 |
Chemistry | 98 |
Mathematics | 100 |
Biology | 96 |
Computer Science | 99 |
Accountancy | 98 |
Business Studies | 98 |
Economics | 98 |
Informatics Practices | 99 |
School Toppers:
Name | Group | Total (500) |
Renish Israel I | Pshysics / Chemistry / Mathematics / Computer Science | 490 |
Shreyaa KM | Accountancy / Business Studies / Mathematics / Economics | 480 |
Kirubanand R | Physics / Chemistry / Mathematics / Computer Science | 478 |