Sports
Archery & Silambam
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Compound Cadet Women Archery World Championship, Wroclaw, Poland | Ridhuvarshini (X) | Gold Medal | 2021-22 |
2. | Coimbatore district Silambam championship (Mini Junior - Boys) | Thejasvin V B (VII) | I Prize | 2021-22 |
3. | CBSE Cluster National Competition | Ridhuvarshini S (VIII) | I Prize | 2019-20 |
4. | CBSE Cluster Competition - South Zone | Sudhan P (VI) | I Prize | 2019-20 |
Ridhuvarshini S (VIII) | IV Prize | 2019-20 | ||
5. | State Archery Championship, Tamilnadu | Sudhan P (VI) | I Prize | 2019-20 |
6. | State Archery Championship, Under 10 | Sudhan P (VI) | I Prize | 2018-19 |
7. | CBSE Cluster Competition - South Zone | Ridhuvarshini S (VII) | II Prize | 2018-19 |
8. | Open National Archery Championship, Tamil Nadu | Harini P (VII) | 2 Gold & 1 Silver | 2018-19 |
Srisanjay S (IV) | II Prize | 2018-19 | ||
Ridhuvarshini S (VII) (Under 14) | I Prize | 2018-19 | ||
Ridhuvarshini S (VII) (Under 17) | II Prize | 2018-19 | ||
9. | Open National Archery Championship, Maharashtra | Sudhan P (V) | Rank I - TN | 2018-19 |
Rank I - All India | 2018-19 | |||
Harini P (VII) | Rank II - TN | 2018-19 | ||
Rank X - All India | 2018-19 | |||
10. | South Asian Silambam | Harini P (VII) (Vel Kambu Veechu) | Silver | 2018-19 |
Sudhan P (V)(Vel Kambu Veechu) | Bronze | 2018-19 | ||
Harini P (VII) (Eratai Nedu Kambu Veechu) | Silver | 2018-19 | ||
Harini P (VII) (Kambu Sandai) | Silver | 2018-19 | ||
Sudhan P (V)(Kambu Sandai) | Silver | 2018-19 | ||
Harini P (VII)(Nedu Kambu Veechu) | Bronze | 2018-19 | ||
11. | South Asian Silambam | Harini P(VI) | 2 Golds, 1 Silver & 1 Bronze Medals | 2017-18 |
12. | State Indoor Archery Competition, Tamilnadu | Harini P (VI) | 3 Golds & 9 Silver Medals | 2017-18 |
13. | Chief Minister's Trophy (Archery), Tamilnadu | Harini P (VI) | Gold | 2017-18 |
14. | CBSE Cluster National Competition | Rithu Varshini | Gold & Bronze | 2017-18 |
Athletics
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Open District Athletic meet | R Kokila (VIII), 600 M | II Prize | 2021-22 |
2. | CBSE Cluster Competition - South Zone | Kirubashini P (X), Long Jump | III Prize | 2019-20 |
3. | Coimbatore District Open Athletic Meet | Meera C (X), 100 M | I Prize | 2019-20 |
Meera C (X), 4 x 100 Relay | II Prize | 2019-20 | ||
Riddhi N Raheja (VIII) Long & High Jump | III Prize | 2019-20 | ||
Kirubashini P (X) 200 M | III Prize | 2019-20 | ||
Kirubashini P (X), 4 x 100 Relay | II Prize | 2019-20 | ||
4. | Coimbatore District Sahodaya (CBSE inter-school) | Overall champions(Boys & Girls under 19) | 2017-18 | |
5. | Coimbatore District Sahodaya (CBSE inter-school) | Overall champions (Girls - under 12) | 2017-18 | |
6. | Coimbatore District Open Athletic Meet | Sowmiya R (VIII), Under 14, 100m, Long jump | I Prize | 2016-17 |
7. | CBSE Cluster Athletic Meet | Sowmiya R (VIII), 140 Participants, 100m | I Prize | 2016-17 |
8. | Coimbatore District Sahodaya (CBSE inter-school) | Over All Championship for Girls | 2016-17 | |
9. | Coimbatore District Sahodaya (CBSE inter-school) | Over All Championship for Girls | 2015-16 | |
10. | State Open Athletic Meet, Kumbakonam | Sowmiya R (VII) 100 M | III Prize | 2015-16 |
11. | State Open Athletic Meet, Chennai | Sowmiya R (VII) 100 M | I Prize | 2015-16 |
12. | CBSE Cluster Athletic Meeet | Sowmiya R (VII) 100 M |
I Prize | 2015-16 |
Sowmiya R (VII) Long Jump | III Prize | 2015-16 | ||
Sanjana Vivek (VIII) | II Prize | 2015-16 | ||
13. | Open National Arithmetic Meet, Jharkhand | Sowmiya R (VII) 100 M | II Prize | 2015-16 |
Badminton
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Coimbatore District Championship | V S Guru Guhan (X) | Winner | 2018-19 |
2. | Coimbatore District Tournament | Guru Guhan V S (VIII) | Winner | 2016-17 |
Basketball
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Erode District Sahodaya (CBSE inter-school) | Over All Champions - Girls | 2019-20 | |
2. | Erode District Sahodaya (CBSE inter-school) | Over All Champions - Girls | 2018-19 | |
3. | National Rural Games, South Zone | Under 14 Boys - Winners | 2017-18 | |
4. | Coimbatore District Sahodaya (CBSE inter-school) | Over All Champions - Girls | 2017-18 |
Chess
S.No. | Event Name | Student Name and Class | Position | Year |
1. | District level Chess competition organised by District Sports Office and District Chess Association, Thiruvarur (Under 11) | Arjun Ravi (VII) | 1st Position | 2021-22 |
2. | Miru Sports online rapid Chess tournament 2021 | Clifford Kumaradhas (VIII) | 2nd Position | 2021-22 |
3. | District Level Chess Championship (Under 8), Kovai Vidyashram | Dhev Advaith Senthilkumar (II) | 12th Position | 2018-19 |
4. | District Level Chess Tournament, Kovai Chess Mates | Sivavathsan (VII) | 8th Position | 2015-16 |
5. | District Level Chess Tournament, CDCA | Ananya K (IX) | 8th Position | 2015-16 |
Avaneeth A (IX) | 8th Position | 2015-16 | ||
Anjay Krishna K (IX) | 8th Position | 2015-16 | ||
Varsha P Bafna (IX) | 8th Position | 2015-16 |
Football
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Coimbatore District Sahodaya (CBSE inter-school) | Overall champions | 2019-20 | |
2. | Erode District Sahodaya (CBSE inter-school) | Overall champions | 2019-20 | |
3. | Coimbatore District Sahodaya (CBSE inter-school) | Overall champions | 2018-19 | |
4. | Erode District Sahodaya (CBSE inter-school) | Overall champions | 2018-19 | |
5. | Coimbatore District Sahodaya | Over All Champions - Boys | 2017-18 | |
6. | Coimbatore District Sahodaya | Over All Champions - Boys | 2017-18 |
Skating and Cycling
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Kovai Peddalers MTB Championship (Under 14) | Smrithii K (V) | I Prize | 2021-22 |
Adithyaa P (VIII) | III Prize | 2021-22 | ||
2. | State Skating championship - Rink point to point | Mihtilesh V S (XI), 10000 M | II Prize | 2021-22 |
3. | State Skating championship - Road point to point | Mihtilesh V S (XI), 10000 M | III Prize | 2021-22 |
4. | State Skating championship - Road Elimination | Mihtilesh V S (XI), 15000 M | III Prize | 2021-22 |
5. | State Skating championship | Mihtilesh V S (XI), 1000 Mts | III Prize | 2021-22 |
6. | 17th Junior girls state cycle polo championship organised by Tamilnadu Cycle polo association - Junior | Smrithii K (V) | III Prize | 2021-22 |
7. | Cluster Competition - South Zone, Skating | Adharsh Selvaraj (IV), 300 M | III Prize | 2019-20 |
Mithilesh VS (IX), 500 M | III Prize | 2019-20 | ||
8. | Coimbatore District Skating Championship | Adharsh Selvaraj (IV), 1000 M & 200 M | II Prize | 2019-20 |
Adharsh Selvaraj (IV), 500 M | I Prize | 2019-20 | ||
Mithilesh VS (IX), 10000 M | I Prize | 2019-20 | ||
Mithilesh VS (IX), 15000 M , 1000 M & 500 M | II Prize | 2019-20 | ||
9. | Open State Skating Championship | Adharsh Selvaraj (IV), 200 M | I Prize | 2019-20 |
Mithilesh VS (IX), 10000 M | II Prize | 2019-20 | ||
10. | Cluster Competition - South Zone: Skating | Adarsh (III) ,300 M & 500 M | II Prize | 2018-19 |
11. | Sports Development Authority Of Tamil Nadu By District Level Anna Cycle Race 2018 | Smrithii K (II), Adhya Kamal(II) | III Prize | 2018-19 |
12. | State Level Roller Skating Tournament, Chengalpattu | Mohit B (V) | I Prize | 2015-16 |
Mohit B (V) | II Prize | 2015-16 | ||
Monish B (VII) | I Prize | 2015-16 | ||
Sanjai S (VII) | III Prize | 2015-16 |
Swimming
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Coimbatore District Aquatic Competition | Shrinidhi (IX) ‐ 100 M freestyle, 50 M free style, 50 M backstroke | III Prize | 2019-20 |
Shrinidhi (IX) ‐ 100 M backstroke | II Prize | 2019-20 | ||
Adithi (III) - 25 M backstroke, 25 M freestyle | II Prize | 2019-20 | ||
Shrinidhi (IX) - 100 M freestyle 3rd Place, 100 M backstroke | II Prize | 2019-20 | ||
Shrinidhi (IX) - 50 M free style, 50 M backstroke |
III Prize | 2019-20 | ||
Adithi (III) 25 M backstroke, 25 M freestyle |
II Prize | 2019-20 | ||
Darshan (IV), Nithin karthikeyan (V), Abishek (IV), Rishan Biju (IV) 4×25 M freestyle relay | II Prize | 2019-20 | ||
Darshan (IV), Nithin Karthikeyan (V), Abishek (IV), Rishan Biju (IV) ‐ 4×25 M freestyle relay | III Prize | 2019-20 | ||
2. | Coimbatore District Sahodaya (CBSE Inter school) | Overall champions (Girls) | 2017-18 |
Tennis
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Coimbatore District Annual Tennis League | Division Winners | C Division | 2020-21 |
2. | Coimbatore District Annual Tennis League | Division Winners | D Division | 2019-20 |
3. | Coimbatore District Sahodaya (CBSE Inter school) | Over All Boys Winners | 2019-20 | |
4. | Erode District Sahodaya (CBSE Inter school) | Over All Boys & Girls Winners | 2019-20 | |
5. | Coimbatore District Annual Tennis League | Division Winners | E Division | 2018-19 |
6. | Erode District Sahodaya (CBSE Inter school) | Overall champions (Boys) | 2018-19 | |
7. | Coimbatore District Annual Tennis League | Division Winners | F Division | 2017-18 |
8. | Coimbatore District Sahodaya (CBSE Inter school) | Overall champions (Boys & Girls) | 2017-18 | |
9. | Coimbatore District Sahodaya (CBSE Inter school) | Overall champions (Boys) | 2017-18 | |
10. | Coimbatore District Annual Tennis League | Division Winners | G Division | 2016-17 |
Yoga & Karate
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Kovai Karate Cup 2021 organised at National College, Trichy - Team Kata - 14 years | R R Hariharan (IX) | I Prize |
2021-22 |
2. | Kovai Karate Cup 2021 organised at National College, Trichy - Individual - 14 Years | R R Hariharan (IX) | II Prize |
2021-22 |
3. | Kovai Karate Cup 2021 organised at National College, Trichy - Kumite - 14 years | R R Hariharan (IX) | III Prize |
2021-22 |
4. | Kovai Karate Cup 2021 organised at National College, Trichy - Individual - 10 years | Prathiksha (IV) | II Prize |
2021-22 |
5. | 7th Okinawakan State Level Karate Championship 2021- Individual Kata | Nithin R (V) | I Prize |
2021-22 |
6. | 7th Okinawakan State Level Karate Championship 2021- Individual Kumite | Nithin R (V) | I Prize |
2021-22 |
7. | Zen martial arts academy - Kata (10-11 years) | Theja S (V) | I Prize |
2021-22 |
8. | Zen martial arts academy - Kata (14-15 years) | Anusha Senthilvel (X) | III Prize |
2021-22 |
9. | Tamilnadu state open karate championship competition organised by Ashram Matriculation school (Under 10) | Nithin R (V) | I Prize |
2021-22 |
10. | Budokan World E-Karate championship series 2021 (10-11 years) | Theja S (V) | I Prize |
2021-22 |
11. | Kyu-Yellow belt - Shito Ryu Karate | Sharvesh S (III) | III Prize |
2021-22 |
12. | Indo-Sri Lanka online Yoga Championship 2020, Sri Lanka Youth Yoga Federation and Yoga Cultural Society | Smrithii K (IV) | IV Prize |
2020-21 |
13. | South Zone Online Yoga Championship 2020, Nanakani Yoga and Yoga Cultural Society | Smrithii K (IV) | I Prize | 2020-21 |
14. | International E-Karate Championship Series 202, Budokan World | Amriith Rajeesh Kesavan, (IV) | I Place | 2020-21 |
15. | South India Level Open Karate Championship, Kaamdhenu Arts & Science College | Theja S (II) | I Prize | 2018-19 |
Theja S (II) | III Prize | 2018-19 | ||
16. | National Level Open Karate Championship, Ken‐I‐Kan Shito Ryu Karate School | Anusha S (VII) | I Prize | 2018-19 |
17. | South India Yogasana Championship, Yoga Cultural Society ‐ Vajrasana | Shrewersun A P (IV) | I Prize | 2018-19 |