Sports
Archery, Silambam & Rifle
S.No. | Event Name | Student Name and Class | Position | Year |
1. | CBSE Clusters South Zone -I Shooting Competition, Andhra Pradesh | Joshita P (X) (U - 19) | Bronze | 2023-24 |
2. | State Level Silambam Competition, Coimbatore | Nidharshan V G (IV) | I Position | 2023-24 |
Kaviya Shree V G (X) | II Position | 2023-24 | ||
3. | Erode Sahodaya Silambam Competition | Smrithii K (VII) (Under - 14) | I Position | 2023-24 |
4. | Coimbatore Sahodaya Schools Complex – 44th Rifle/Pistol Shooting Competition (Girls) | Krishita P (VI), U-14, Rifle | I Position | 2023-24 |
Joshita P (X), U-19, Rifle | I Position | 2023-24 | ||
Sai Jayatre S (X), U-16, Rifle | II Position | 2023-24 | ||
5. | Open District Silambam Fighting Championship 2023 | Vettri A(I) | III Position | 2023-24 |
6. | Kalari Adimurai and Silambam World Championship 2023 | Smrithii K (VII), Silambam & Chuvadu | Gold Medal | 2023-24 |
7. | 48th Tamil Nadu Shooting Championship Competition | Joshita P (X), Rifle | Gold Medal + Silver Medal | 2023-24 |
8. | 2nd Jayam Trophy Open National Indoor Archery Championship 2023 | Maneesh U P (VII) | I Position | 2023-24 |
9. | AISF – 19th National Silambam Championship | Gurucharann M S (III) | Bronze | 2022-23 |
10. | Coimbatore Archery Tournament – South Zone | Ridhu Varshini Senthil Kumar (XI) | I Position | 2022-23 |
11. | Rifle Shooting - Coimbatore Rifle Association | Sai Jayatre S (IX) | II Position | 2022-23 |
12. | Compound Cadet Women Archery World Championship, Wroclaw, Poland | Ridhuvarshini (X) | Gold Medal | 2021-22 |
13. | Coimbatore District Silambam championship (Mini Junior - Boys) | Thejasvin V B (VII) | I Position | 2021-22 |
14. | CBSE Cluster National Competition | Ridhuvarshini S (VIII) | I Position | 2019-20 |
15. | CBSE Cluster Competition - South Zone | Sudhan P (VI) | I Position | 2019-20 |
Ridhuvarshini S (VIII) | IV Position | 2019-20 | ||
16. | State Archery Championship, Tamilnadu | Sudhan P (VI) | I Position | 2019-20 |
17. | State Archery Championship, Under 10 | Sudhan P (VI) | I Position | 2018-19 |
18. | CBSE Cluster Competition - South Zone | Ridhuvarshini S (VII) | II Position | 2018-19 |
19. | Open National Archery Championship, Tamil Nadu | Harini P (VII) | 2 Gold & 1 Silver | 2018-19 |
Srisanjay S (IV) | II Position | 2018-19 | ||
Ridhuvarshini S (VII) (Under 14) | I Position | 2018-19 | ||
Ridhuvarshini S (VII) (Under 17) | II Position | 2018-19 | ||
20. | Open National Archery Championship, Maharashtra | Sudhan P (V) | Rank I - TN | 2018-19 |
Rank I - All India | 2018-19 | |||
Harini P (VII) | Rank II - TN | 2018-19 | ||
Rank X - All India | 2018-19 | |||
21. | South Asian Silambam | Harini P (VII) (Vel Kambu Veechu) | Silver | 2018-19 |
Sudhan P (V) (Vel Kambu Veechu) | Bronze | 2018-19 | ||
Harini P (VII) (Eratai Nedu Kambu Veechu) | Silver | 2018-19 | ||
Harini P (VII) (Kambu Sandai) | Silver | 2018-19 | ||
Sudhan P (V) (Kambu Sandai) | Silver | 2018-19 | ||
Harini P (VII) (Nedu Kambu Veechu) | Bronze | 2018-19 | ||
22. | South Asian Silambam | Harini P (VI) | 2 Golds, 1 Silver & 1 Bronze Medals | 2017-18 |
23. | State Indoor Archery Competition, Tamilnadu | Harini P (VI) | 3 Golds & 9 Silver Medals | 2017-18 |
24. | Chief Minister's Trophy (Archery), Tamilnadu | Harini P (VI) | Gold | 2017-18 |
25. | CBSE Cluster National Competition | Rithu Varshini | Gold & Bronze | 2017-18 |
Athletics
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Decathlon Kids Fest 2023 – District Level Junior Athletic Championship | Manya Sri Krishnan (VI), Shuttle Relay | I Position | 2022-23 |
2. | Coimbatore Sahodaya Athletic Meet | Kanishck K (IX), Under - 16, Long Jump | II Position | 2022-23 |
Jesman Jose A (VIII), Under - 14, 4 x 100 Relay | III Position | 2022-23 | ||
Divesh P (VIII), Under - 14, 4 x 100 Relay | III Position | 2022-23 | ||
Pavan Umashankar (VIII), Under - 14, 4 x 100 Relay | III Position | 2022-23 | ||
Prithiv Krishna N (VIII), Under - 14, 4 x 100 Relay | III Position | 2022-23 | ||
Harini Swarna M (VIII), Under - 14, 4 x 100 Relay | II Position | 2022-23 | ||
Srinikaa J V (VIII), Under - 14, 4 x 100 Relay | II Position | 2022-23 | ||
Smrithii K (VI), Under - 14, 4 x 100 Relay | II Position | 2022-23 | ||
Sriya S(VII), Under - 14, 4 x 100 Relay | II Position | 2022-23 | ||
3. | Open District Athletic meet | R Kokila (VIII), 600 M | II Prize | 2021-22 |
4. | CBSE Cluster Competition - South Zone | Kirubashini P (X), Long Jump | III Position | 2019-20 |
5. | Coimbatore District Open Athletic Meet | Meera C (X), 100 M | I Position | 2019-20 |
Meera C (X), 4 x 100 Relay | II Position | 2019-20 | ||
Riddhi N Raheja (VIII) Long & High Jump | III Position | 2019-20 | ||
Kirubashini P (X), 200 M | III Position | 2019-20 | ||
Kirubashini P (X), 4 x 100 Relay | II Position | 2019-20 | ||
6. | Coimbatore District Sahodaya (CBSE inter-school) | Overall Champions(Boys & Girls Under - 19) | 2017-18 | |
7. | Coimbatore District Sahodaya (CBSE inter-school) | Overall Champions (Girls - Under - 12) | 2017-18 | |
8. | Coimbatore District Open Athletic Meet | Sowmiya R (VIII), Under - 14, 100 M, Long jump | I Position | 2016-17 |
9. | CBSE Cluster Athletic Meet | Sowmiya R (VIII), 140 Participants, 100 M | I Position | 2016-17 |
10. | Coimbatore District Sahodaya (CBSE inter-school) | Over All Championship for Girls | 2016-17 | |
11. | Coimbatore District Sahodaya (CBSE inter-school) | Over All Championship for Girls | 2015-16 | |
12. | State Open Athletic Meet, Kumbakonam | Sowmiya R (VII), 100 M | III Position | 2015-16 |
13. | State Open Athletic Meet, Chennai | Sowmiya R (VII), 100 M | I Position | 2015-16 |
14. | CBSE Cluster Athletic Meeet | Sowmiya R (VII), 100 M | I Position | 2015-16 |
Sowmiya R (VII), Long Jump | III Position | 2015-16 | ||
Sanjana Vivek (VIII) | II Position | 2015-16 | ||
15. | Open National Arithmetic Meet, Jharkhand | Sowmiya R (VII), 100 M | II Position | 2015-16 |
Badminton
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Zealous Badminton Tournament | Jamie Phylicia J (IV) (Istream) (U - 11 Singles) | Semi finalist | 2023-24 |
2. | Badminton Tournaments held at Kayal sports academy | Jamie Phylicia J (IV) (Istream) (U - 11 & U-13) | Winner | 2023-24 |
3. | Badminton competition organized by Square shot sports arena | Jamie Phylicia J (IV) (Istream) (U - 11 Doubles) | Runner | 2023-24 |
4. | Sub - Junior Open Inter State Badminton tournament | Jamie Phylicia J (IV) (Istream) (U - 10 Doubles) | Semi Finalist | 2023-24 |
5. | Erode Sahodaya Badminton (Boys) Tournament | Benson Gladwin (V) (U - 12 Singles) | III Position | 2023-24 |
Aswath S (VIII) (U - 14 Doubles) | III Position | 2023-24 | ||
Vidhyun H Yeswanth (VII) (U - 14 Doubles) | III Position | 2023-24 | ||
Govind Suresh (XII) (U - 19 Singles) | I Position | 2023-24 | ||
Govind Suresh (XII) (U - 19 Doubles) | I Position | 2023-24 | ||
Sri Hari (XII) (U - 19 Doubles) | I Position | 2023-24 | ||
6. | Erode Sahodaya Badminton (Girls) Tournament | Charumitha J J (VII) (U - 14 Singles) | III Position | 2023-24 |
Thanvi K (X) (U - 16 Doubles) | II Position | 2023-24 | ||
Jhosshna (IX) (U - 16 Doubles) | II Position | 2023-24 | ||
7. | Coimbatore District Championship | V S Guru Guhan (X) | Winner | 2018-19 |
8. | Coimbatore District Championship | Guru Guhan V S (VIII) | Winner | 2016-17 |
Basketball
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Erode Sahodaya CS Basketball Tournament (Boys) | Over All Champions - Boys (Under - 14), Runners | 2023 - 24 | |
2. | Erode Sahodaya CS Basketball Tournament (Boys) | Over All Champions - Boys (Under - 16), Winners | 2023 - 24 | |
3. | Erode Sahodaya CS Basketball Tournament (Boys) | Over All Champions - Boys (Under - 19), Runners | 2023 - 24 | |
4. | Erode Sahodaya CS Basketball Tournament (Girls) | Over All Champions - Girls (Under - 14), III Position | 2023 - 24 | |
5. | Erode Sahodaya CS Basketball Tournament (Girls) | Over All Champions - Girls (Under - 16), Runners | 2023 - 24 | |
6. | Erode Sahodaya CS Basketball Tournament (Girls) | Over All Champions - Girls (Under - 19), Winners | 2023 - 24 | |
7. | Erode Sahodaya Inter - School Basketball Tournament | Over All Champions – Girls (Under - 19), Winners | 2022-23 | |
8. | Erode Sahodaya Inter - School Basketball Tournament | Over All Champions – Girls (Under - 16), Runners | 2022-23 |
Chess
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Erode Sahodaya Chess Tournament | Clifford Kumaradhas (X) | 2nd Position | 2023-24 |
2. | Coimbatore District Chess Championship - Under 7 | Krishan H Desu (I) | 3rd Position | 2022-23 |
3. | District Chess Championship - Under 9 | Yazhini Dineshkumar (IV) | 3rd Position | 2022-23 |
4. | TKCA & ABCCC Tamil Nadu State Level Chess Tournament | Kamalleni M .D (VIII) | 2nd Position | 2022-23 |
5. | Kamarajar Kakkan Memorial Coimbatore 8th District Level Chess Tournament | Clifford Kumaradhas (IX) | 1st Position | 2022-23 |
6. | District level Chess Competition organised by District Sports Office and District Chess Association, Thiruvarur (Under 11) | Arjun Ravi (VII) | 1st Position | 2021-22 |
7. | Miru Sports online rapid Chess tournament 2021 | Clifford Kumaradhas (VIII) | 2nd Position | 2021-22 |
8. | District Level Chess Championship (Under 8), Kovai Vidyashram | Dhev Advaith Senthilkumar (II) | 12th Position | 2018-19 |
9. | District Level Chess Tournament, Kovai Chess Mates | Sivavathsan (VII) | 8th Position | 2015-16 |
10. | District Level Chess Tournament, CDCA | Ananya K (IX) | 8th Position | 2015-16 |
Avaneeth A (IX) | 8th Position | 2015-16 | ||
Anjay Krishna K (IX) | 8th Position | 2015-16 | ||
Varsha P Bafna (IX) | 8th Position | 2015-16 |
Cricket
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Erode Sahodaya Inter-School Cricket Tournament | KESHAVA OLAGAPPAA SUBRAMANIAN, (XII) | III Position | 2023-24 |
VISHVAA SATHISH, (XII) | III Position | 2023-24 | ||
LABDHI S MEHTA, (XII) | III Position | 2023-24 | ||
MEETH JAIN, (XII) | III Position | 2023-24 | ||
AMAN MAHESH BAFNA, (XII) | III Position | 2023-24 | ||
RYTHWIN SINGARAVEL SRINIVASAN, (XII) | III Position | 2023-24 | ||
PRANAV BHARGAV M, (XII) | III Position | 2023-24 | ||
AKILAN SUBBIAH S, (XII) | III Position | 2023-24 | ||
SUKASH S, (XI) | III Position | 2023-24 | ||
ADHISH NANJAPPAN, (XI) | III Position | 2023-24 | ||
ABINAV (XI) | III Position | 2023-24 | ||
PAVAN P G, (XI) | III Position | 2023-24 | ||
RAJA PRITHIV VASANTHARAJAN (XI) | III Position | 2023-24 | ||
2. | The Coimbatore Sahodaya Inter-School Cricket Tournament | KESHAVA OLAGAPPAA SUBRAMANIAN, (XII) | WINNER | 2023-24 |
VISHVAA SATHISH, (XII) | WINNER | 2023-24 | ||
LABDHI S MEHTA, (XII) | WINNER | 2023-24 | ||
MEETH JAIN, (XII) | WINNER | 2023-24 | ||
AMAN MAHESH BAFNA, (XII) | WINNER | 2023-24 | ||
RYTHWIN SINGARAVEL SRINIVASAN, (XII) | WINNER | 2023-24 | ||
PRANAV BHARGAV M, (XII) | WINNER | 2023-24 | ||
AKILAN SUBBIAH S, (XII) | WINNER | 2023-24 | ||
GOKUL MANI, (XI) | WINNER | 2023-24 | ||
SUKASH S, (XI) | WINNER | 2023-24 | ||
ADHISH NANJAPPAN, (XI) | WINNER | 2023-24 | ||
VISSHAL B, (XI) | WINNER | 2023-24 | ||
SANJAI MAHENDRAN KALPANA, (XI) | WINNER | 2023-24 | ||
3. | PARSIDH MEMORIAL TROPHY FOR CRICKET (U - 19 BOYS) | KESHAVA OLAGAPPAA SUBRAMANIAN, (XII) | WINNER | 2023-24 |
VISHVAA SATHISH, (XII) | WINNER | 2023-24 | ||
LABDHI S MEHTA, (XII) | WINNER | 2023-24 | ||
MEETH JAIN, (XII) | WINNER | 2023-24 | ||
AMAN MAHESH BAFNA, (XII) | WINNER | 2023-24 | ||
RYTHWIN SINGARAVEL SRINIVASAN, (XII) | WINNER | 2023-24 | ||
PRANAV BHARGAV M, (XII) | WINNER | 2023-24 | ||
VISHAL VENKATACHALAM SUKUMAR, (XII) | WINNER | 2023-24 | ||
AKILAN SUBBIAH S, (XII) | WINNER | 2023-24 | ||
SAMAY MEHTA, (XI) | WINNER | 2023-24 | ||
SAIRAMKRISH NATARAJ, (XI) | WINNER | 2023-24 | ||
SUKASH S, (XI) | WINNER | 2023-24 | ||
ADHISH NANJAPAN, (XI) | WINNER | 2023-24 | ||
VISSHAL B, (XI) | WINNER | 2023-24 | ||
SANJAI MAHENDRAN KALPANA, (XI) | WINNER | 2023-24 | ||
4. | COIMBATORE SAHODAYA CBSE INTER SCHOOL CRICKET TOURNAMENT (U - 19) | SIVESH NITHILAN S, (XII) | RUNNER-UP | 2022-23 |
JASH PUJARA, (XII) | RUNNER-UP | 2022-23 | ||
KESHAVA OLAGAPPAA SUBRAMANIAN, (XI) | RUNNER-UP | 2022-23 | ||
SASWATH MURUGANANTHAN, (XI) | RUNNER-UP | 2022-23 | ||
SANDEEP SRIDHAR, (XII) | RUNNER-UP | 2022-23 | ||
KARTHIKEYAN RAJACHAKRAVARTHY, (XII) | RUNNER-UP | 2022-23 | ||
VISHNU VIKRANTH NATARAJ, (XII) | RUNNER-UP | 2022-23 | ||
YASH THAKKAR, (XI) | RUNNER-UP | 2022-23 | ||
DHEEREJ, (XI) | RUNNER-UP | 2022-23 | ||
VISHAL VENKATACHALAM SUKUMAR, (XI) | RUNNER-UP | 2022-23 | ||
VISHVAA SATHISH, (XI) | RUNNER-UP | 2022-23 | ||
HYAHGREEVAN S, (XI) | RUNNER-UP | 2022-23 | ||
AMAN MAHESH BAFNA, (XI) | RUNNER-UP | 2022-23 | ||
RYTHWIN SINGARAVEL, (XI) | RUNNER-UP | 2022-23 | ||
MEETH JAIN, (XI) | RUNNER-UP | 2022-23 |
Football
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Erode Sahodaya Football Tournament | Under 14 Boys - Winners | 2023-24 | |
2. | Erode Sahodaya Football Tournament | Under 14 Girls - Runners | 2023-24 | |
3. | Coimbatore Sahodaya 11-a-side Football tournament | Under 19 boys - III Position | 2023-24 | |
4. | Coimbatore Sahodaya 11-a-side Football tournament | Under 14 boys - Runners | 2023-24 | |
5. | 2nd KCS Trophy Inter School Football Tournament | Under 19 boys - Winners | 2023-24 | |
6. | Coimbatore Sahodaya Football 5 A Side Tournament | Under 19 boys - Winners | 2023-24 | |
7. | CCFA 7 a side Football Tournament | Overall Champions - Boys | 2022-23 | |
8. | Erode District Sahodaya (CBSE inter - school) | Overall Champions - Boys | 2022-23 | |
9. | Coimbatore District Sahodaya (CBSE inter - school) | Under 19 Boys - Winners | 2022-23 | |
10. | Coimbatore District Sahodaya (CBSE inter - school) | Under 16 Boys - III Position | 2022-23 | |
11. | Coimbatore District Sahodaya (CBSE inter - school) | Under 14 Boys - III Position | 2022-23 | |
12. | Coimbatore District Sahodaya (CBSE inter - school) | Overall Champions | 2019-20 | |
13. | Erode District Sahodaya (CBSE inter - school) | Overall Champions | 2019-20 | |
14. | Coimbatore District Sahodaya (CBSE inter - school) | Overall Champions | 2018-19 | |
15. | Erode District Sahodaya (CBSE inter - school) | Overall Champions | 2018-19 | |
16. | Coimbatore District Sahodaya | Overall Champions - Boys | 2017-18 | |
17. | Coimbatore District Sahodaya | Overall Champions - Boys | 2017-18 | |
18. | National Rural Games, South Zone | Under 14 Boys - Winners | 2017-18 |
Skating and Cycling
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Tamil Nadu State Level Road Cycling Championship 2023 | Smrithii K (VII) (U - 14) | I Position | 2023-24 |
2. | Tamil Nadu Cycling League 2023 – Kari Motor Speedway Track | Smrithii K (VII) (U - 14) | II Position | 2023-24 |
3. | Tamil Nadu State Level MTB Cycling Championship 2023 | Smrithii K (VII) | I Position | 2023-24 |
4. | 5th District Level Road Cycling Meet 2023 | Smrithii K (VII) | I Position | 2023-24 |
5. | 49th Tamil Nadu State Level Cycling Road Race 2023 | Smrithii K (VII), Bicycle | I + Cash Price of Rs. 5001 | 2023-24 |
6. | State Level MTB Cycling Meet 2022 – 23 (Under 13) | Smrithii K (VI), Bicycle | I Prize | 2022-23 |
7. | District Level Anna Cycle Race (Under 13) | Smrithii K (VI), Bicycle | I Prize | 2022-23 |
8. | Coimbatore Sahodaya - Girls Skating Competition (Under 12) | Aditi R (III), 300 M | II Prize | 2021-22 |
Aditi R (III), 600 M | III Prize | 2021-22 | ||
9. | Bangalore Bicycle Championship (Under 16) | Smrithii K (VI ) | III Prize | 2022-23 |
10. | Coimbatore Racing League (CRL) (Under 14) | Smrithii K (VI) | I Prize | 2022-23 |
11. | Kovai Peddalers MTB Championship (Under 14) | Smrithii K (V) | I Prize | 2021-22 |
Adithyaa P (VIII) | III Prize | 2021-22 | ||
12. | State Skating Championship - Rink point to point | Mihtilesh V S (XI), 10000 M | II Prize | 2021-22 |
13. | State Skating Championship - Road point to point | Mihtilesh V S (XI), 10000 M | III Prize | 2021-22 |
14. | State Skating Championship - Road Elimination | Mihtilesh V S (XI), 15000 M | III Prize | 2021-22 |
15. | State Skating Championship | Mihtilesh V S (XI), 1000 M | III Prize | 2021-22 |
16. | 17th Junior girls state cycle polo championship organised by Tamilnadu Cycle polo association - Junior | Smrithii K (V) | III Prize | 2021-22 |
17. | Cluster Competition - South Zone, Skating | Adharsh Selvaraj (IV), 300 M | III Prize | 2019-20 |
Mithilesh VS (IX), 500 M | III Prize | 2019-20 | ||
18. | Coimbatore District Skating Championship | Adharsh Selvaraj (IV), 1000 M & 200 M | II Prize | 2019-20 |
Adharsh Selvaraj (IV), 500 M | I Prize | 2019-20 | ||
Mithilesh VS (IX), 10000 M | I Prize | 2019-20 | ||
Mithilesh VS (IX), 15000 M , 1000 M & 500 M | II Prize | 2019-20 | ||
19. | Open State Skating Championship | Adharsh Selvaraj (IV), 200 M | I Prize | 2019-20 |
Mithilesh VS (IX), 10000 M | II Prize | 2019-20 | ||
20. | Cluster Competition - South Zone: Skating | Adarsh (III) ,300 M & 500 M | II Prize | 2018-19 |
21. | Sports Development Authority Of Tamil Nadu By District Level Anna Cycle Race 2018 | Smrithii K (II), Adhya Kamal (II) | III Prize | 2018-19 |
22. | State Level Roller Skating Tournament, Chengalpattu | Mohit B (V) | I Prize | 2015-16 |
Mohit B (V) | II Prize | 2015-16 | ||
Monish B (VII) | I Prize | 2015-16 | ||
Sanjai S (VII) | III Prize | 2015-16 |
Swimming
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Erode Sahodaya Swimming Competition | KIAN PASRICHA (IV) - 25m Backstroke (U-10) | Gold | 2023-24 |
SHANVITHA G (V) - 25 m Breaststroke (U-10) | Gold | 2023-24 | ||
SHANVITHA G (V) - 25 m Freestyle (U-10) | Bronze | 2023-24 | ||
SASHVANTH PRAKASH (VI) - 25 m Free Style (U-12) | Gold | 2023-24 | ||
SASHVANTH PRAKASH (VI) - 50 m Free Style (U-12) | Silver | 2023-24 | ||
HESSA SAVANT (VIII) - 50 m Butterfly (U-14) | Gold | 2023-24 | ||
HESSA SAVANT (VIII) - 50 m Free Style (U-14) | Silver | 2023-24 | ||
SAI JAYATRE SENTHILKUMAR (X) - 50 m Butterfly (U-16) | Silver | 2023-24 | ||
SAI JAYATRE SENTHILKUMAR (X) - 50 m Free Style(U-16) | Bronze | 2023-24 | ||
SHRUTI RADHA GURU PRAKASH (XI) - 50 m Breaststroke(U-19) | Bronze | 2023-24 | ||
KIAN PASRICHA (IV), AJAY R (IV), SANJAY C S (III), SAI DHARSHAN MANOJ KUMAR (IV) - 4*25 m Freestyle Relay (U-10) | Bronze | 2023-24 | ||
SASHVANTH PRAKASH (VI), ANIRUDH A (VI), ROHIN NAIR (V), ISHAAN S (V) - 4*25 m Medley Relay (U-12) | Silver | 2023-24 | ||
SASHVANTH PRAKASH (VI), ANIRUDH A (VI), ROHIN NAIR (V), ISHAAN S (V) - 4*25 m Freestyle Relay (U-12) | Bronze | 2023-24 | ||
ABIYUKA S.B. (IV), SHANVITHA G (V), HAYA SAVANT (VI), ARADHANA VIJAYMOHAN (VI) - 4*25 m Medley Relay (U-12) | Gold | 2023-24 | ||
ABIYUKA S.B. (IV), SHANVITHA G (V), HAYA SAVANT (VI), ARADHANA VIJAYMOHAN (VI) - 4*25 m Freestyle Relay (U-12) | Bronze | 2023-24 | ||
HESSA SAVANT (VIII), DIYA VAIDARBHI JAYARAM (VIII), RIYA P K (VII), AARYA SINHA (VII) - 4*50 m Medley Relay (U-14) | Silver | 2023-24 | ||
HESSA SAVANT (VIII), DIYA VAIDARBHI JAYARAM (VIII), RIYA P K (VII), AARYA SINHA (VII) - 4*50 m Freestyle Relay (U-14) | Silver | 2023-24 | ||
SAI JAYATRE SENTHILKUMAR (X), SAI SHREE SANCHANA VIKRAM(IX), JENIFFER SAMSON (X), ANUSHREE S.B IX (IX) - 4*50 m Freestyle Relay (U-16) | Silver | 2023-24 | ||
SAI JAYATRE SENTHILKUMAR (X), SAI SHREE SANCHANA VIKRAM(IX), JENIFFER SAMSON (X), ANUSHREE S.B IX (IX) - 4*50 m Medley Relay (U-16) | Silver | 2023-24 | ||
SHRUTI RADHA GURU PRAKASH (XI), SHUVIKSHA ARADANA VIJAYAKUMAR(XI), YAZHINI K S (XI), JAITRAA SURESH (XII) - 4*50 m Freestyle Relay(U-19) | Silver | 2023-24 | ||
SHRUTI RADHA GURU PRAKASH (XI), SHUVIKSHA ARADANA VIJAYAKUMAR(XI), YAZHINI K S (XI), JAITRAA SURESH (XII) - 4*50 m Medley Relay(U-19) | Silver | 2023-24 | ||
2. | The TIPS Aquatic meet was held at TIPS Erode School | Shravaneshwar (III) - 25m Freestyle (U-10) | Bronze | 2023-24 |
Shravaneshwar (III) - 25m Butterfly (U-10) | Bronze | 2023-24 | ||
Thanishka P V (VI) - 25m FreeStyle (U-12) | Gold | 2023-24 | ||
Diganth D (VII) - 25m Butterfly (U-12) | Bronze | 2023-24 | ||
Adithi S (VII) - 25m Backstroke (U-12) | Bronze | 2023-24 | ||
Adithi S (VII) - 25m Butterfly (U-12) | Silver | 2023-24 | ||
Akshath S (III) - 4*100m Relay (U-10) | Silver | 2023-24 | ||
Vishravan S (II) - 4*100m Relay (U-10) | Silver | 2023-24 | ||
Shravaneshwar (III) - 4*100m Relay (U-10) | Silver | 2023-24 | ||
Ishaan Senthil Prabhu (V) - 4*100m Relay (U-10) | Silver | 2023-24 | ||
Saaral.G (V) - 4*100m Relay (U-10) | Gold | 2023-24 | ||
Katelyn (II) - 4*100m Relay (U-10) | Gold | 2023-24 | ||
Shanvitha G (V) - 4*100m Relay (U-10) | Gold | 2023-24 | ||
Aradhya V K (III) - 4*100m Relay (U-10) | Gold | 2023-24 | ||
Adithi S (VII) - 4*100m Relay (U-12) | Gold | 2023-24 | ||
Riya P K (VII) - 4*100m Relay (U-12) | Gold | 2023-24 | ||
Lakshmana (VII) - 4*100m Relay (U-12) | Gold | 2023-24 | ||
Thanishka (VI) - 4*100m Relay (U-12) | Gold | 2023-24 | ||
Diganth D (VII) - 4*100m Relay (U-12) | Gold | 2023-24 | ||
Sreejith V (VII) - 4*100m Relay (U-12) | Gold | 2023-24 | ||
Sashvanth Prakash (VI) - 4*100m Relay (U-12) | Gold | 2023-24 | ||
Hessa Savanth (VIII) - 4*100m Relay (U-12) | Gold | 2023-24 | ||
Diya Vaidarbhi (VIII) - 4*100m Relay (U-14) | Gold | 2023-24 | ||
Haya Savant (VI) - 4*100m Relay (U-14) | Bronze | 2023-24 | ||
Elakshi (VIII) - 4*100m Relay (U-14) | Bronze | 2023-24 | ||
3. | 16th Tamil Nadu State Short Course Swimming Meet 2022 - 2023 | Shravaneshvar SS(II) - 25mtr Freestyle | III Prize | 2022-23 |
Katelyn Karan(I) - 25mtr Freestyle | IV Prize | 2022-23 | ||
Katelyn Karan(I) - 25mtr Backstroke | V Prize | 2022-23 | ||
4. | Coimbatore District Aquatic Competition | Shrinidhi (IX) ‐ 100 M freestyle, 50 M freestyle, 50 M backstroke | III Prize | 2019-20 |
Shrinidhi (IX) ‐ 100 M backstroke | II Prize | 2019-20 | ||
Adithi (III) - 25 M backstroke, 25 M freestyle | II Prize | 2019-20 | ||
Shrinidhi (IX) - 100 M freestyle 3rd Place, 100 M backstroke | II Prize | 2019-20 | ||
Shrinidhi (IX) - 50 M free style, 50 M backstroke | III Prize | 2019-20 | ||
Adithi (III) 25 M backstroke, 25 M freestyle | II Prize | 2019-20 | ||
Darshan (IV), Nithin karthikeyan (V), Abishek (IV), Rishan Biju (IV) 4×25 M freestyle relay | II Prize | 2019-20 | ||
Darshan (IV), Nithin Karthikeyan (V), Abishek (IV), Rishan Biju (IV) ‐ 4×25 M freestyle relay | III Prize | 2019-20 | ||
5. | Coimbatore District Sahodaya (CBSE Inter school) | Overall champions (Girls) | 2017-18 |
Tennis
S.No. | Event Name | Student Name and Class | Position | Year |
1. | CBSE Cluster VI Table Tennis Tournament 2023 | Yash Suresh Bhavnani (XII) | Bronze | 2023-24 |
Sai Sheshan Mangampully (XII) | Bronze | 2023-24 | ||
Anuvaed K R (IX) | Bronze | 2023-24 | ||
2. | 4th Erode Sahodaya Boys Tennis Tournament was held at The BVB School, | Kavin Krishna P (III), Vivaan Tibrewal (III) - Doubles | Under - 10, III Position | 2023-24 |
Kavin Krishna P (III) - Singles | Under - 10, III Position | 2023-24 | ||
Rakshan K S (V), Arjun Ramasamy M (V) - Doubles | Under - 12, I Position | 2023-24 | ||
Rakshan K S (V) - Singles | Under - 12, II Position | 2023-24 | ||
Abhay Dwaraknath (VII), Mithil S (VII) - Doubles | Under - 14, I Position | 2023-24 | ||
Abhay Dwaraknath (VII) - Singles | Under - 14, I Position | 2023-24 | ||
Muthu Narain Sabhabathy.M (VIII), Prathik Sigamalai (VIII) - Doubles | Under - 16, III Position | 2023-24 | ||
Muthu Narain Sabhabathy.M (VIII) - Singles | Under - 16, II Position | 2023-24 | ||
Sanjeev Balaji G P (XI) - Singles | Under - 19, II Position | 2023-24 | ||
Sanjeev Balaji G P (XI), Shashesh S (IX) - Doubles | Under - 19, III Position | 2023-24 | ||
3. | 4th Erode Sahodaya Girls Tennis Tournament was held at The BVB School | Eshana J S (III), Taneha S (III) - Doubles | Under - 10, III Position | 2023-24 |
Adhira Sigamalai (V) -Singles | Under - 12, III Position | 2023-24 | ||
Adhira Sigamalai (V), Yazhini Dineshkumar (V) - Doubles | Under - 12, III Position | 2023-24 | ||
Eshana J S (III), Taneha S (III) - Doubles | Under - 10, III Position | 2023-24 | ||
R.A.Mahathi Anand (VIII) - Singles | Under - 14, III Position | 2023-24 | ||
R.A.Mahathi Anand (VIII), Mithra Athiyaman (VII) - Doubles | Under - 14, II Position | 2023-24 | ||
Shivani S (X) - Singles | Under - 16, III Position | 2023-24 | ||
Shivani S (X), Harini Swarna M (IX) - Doubles | Under - 16, II Position | 2023-24 | ||
Laksitha Satheeshram (XII) - Singles | Under - 19, III Position | 2023-24 | ||
4. | Erode Sahodaya Table Tennis (Boys & Girls) Tournament | Ram Varun Karthikeyan (IV) - Singles | Under - 10, II Position | 2023-24 |
Aditya Girish (IV) - Singles | Under - 12, II Position | 2023-24 | ||
Anuvaed K R (IX) - Singles | Under - 16, II Position | 2023-24 | ||
