Sports
Archery, Silambam & Rifle
S.No. | Event Name | Student Name and Class | Position | Year |
1. | AISF – 19th National Silambam Championship | Gurucharann M S (III) | Bronze | 2022-23 |
2. | Coimbatore Archery Tournament – South Zone | Ridhu Varshini Senthil Kumar (XI) | I Prize | 2022-23 |
3. | Rifle Shooting - Coimbatore Rifle Association | Sai Jayatre S (IX) | II Prize | 2022-23 |
4. | Compound Cadet Women Archery World Championship, Wroclaw, Poland | Ridhuvarshini (X) | Gold Medal | 2021-22 |
5. | Coimbatore District Silambam championship (Mini Junior - Boys) | Thejasvin V B (VII) | I Prize | 2021-22 |
6. | CBSE Cluster National Competition | Ridhuvarshini S (VIII) | I Prize | 2019-20 |
7. | CBSE Cluster Competition - South Zone | Sudhan P (VI) | I Prize | 2019-20 |
Ridhuvarshini S (VIII) | IV Prize | 2019-20 | ||
8. | State Archery Championship, Tamilnadu | Sudhan P (VI) | I Prize | 2019-20 |
9. | State Archery Championship, Under 10 | Sudhan P (VI) | I Prize | 2018-19 |
10. | CBSE Cluster Competition - South Zone | Ridhuvarshini S (VII) | II Prize | 2018-19 |
11. | Open National Archery Championship, Tamil Nadu | Harini P (VII) | 2 Gold & 1 Silver | 2018-19 |
Srisanjay S (IV) | II Prize | 2018-19 | ||
Ridhuvarshini S (VII) (Under 14) | I Prize | 2018-19 | ||
Ridhuvarshini S (VII) (Under 17) | II Prize | 2018-19 | ||
12. | Open National Archery Championship, Maharashtra | Sudhan P (V) | Rank I - TN | 2018-19 |
Rank I - All India | 2018-19 | |||
Harini P (VII) | Rank II - TN | 2018-19 | ||
Rank X - All India | 2018-19 | |||
13. | South Asian Silambam | Harini P (VII) (Vel Kambu Veechu) | Silver | 2018-19 |
Sudhan P (V) (Vel Kambu Veechu) | Bronze | 2018-19 | ||
Harini P (VII) (Eratai Nedu Kambu Veechu) | Silver | 2018-19 | ||
Harini P (VII) (Kambu Sandai) | Silver | 2018-19 | ||
Sudhan P (V) (Kambu Sandai) | Silver | 2018-19 | ||
Harini P (VII) (Nedu Kambu Veechu) | Bronze | 2018-19 | ||
14. | South Asian Silambam | Harini P (VI) | 2 Golds, 1 Silver & 1 Bronze Medals | 2017-18 |
15. | State Indoor Archery Competition, Tamilnadu | Harini P (VI) | 3 Golds & 9 Silver Medals | 2017-18 |
16. | Chief Minister's Trophy (Archery), Tamilnadu | Harini P (VI) | Gold | 2017-18 |
17. | CBSE Cluster National Competition | Rithu Varshini | Gold & Bronze | 2017-18 |
Athletics
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Coimbatore Sahodaya Athletic Meet | Kanishck K (IX), Under - 16, Long Jump | II Prize | 2022-23 |
Jesman Jose A (VIII), Under - 14, 4 x 100 Relay | III Prize | 2022-23 | ||
Divesh P (VIII), Under - 14, 4 x 100 Relay | III Prize | 2022-23 | ||
Pavan Umashankar (VIII), Under - 14, 4 x 100 Relay | III Prize | 2022-23 | ||
Prithiv Krishna N (VIII), Under - 14, 4 x 100 Relay | III Prize | 2022-23 | ||
Harini Swarna M (VIII), Under - 14, 4 x 100 Relay | II Prize | 2022-23 | ||
Srinikaa J V (VIII), Under - 14, 4 x 100 Relay | II Prize | 2022-23 | ||
Smrithii K (VI), Under - 14, 4 x 100 Relay | II Prize | 2022-23 | ||
Sriya S(VII), Under - 14, 4 x 100 Relay | II Prize | 2022-23 | ||
2. | Open District Athletic meet | R Kokila (VIII), 600 M | II Prize | 2021-22 |
3. | CBSE Cluster Competition - South Zone | Kirubashini P (X), Long Jump | III Prize | 2019-20 |
4. | Coimbatore District Open Athletic Meet | Meera C (X), 100 M | I Prize | 2019-20 |
Meera C (X), 4 x 100 Relay | II Prize | 2019-20 | ||
Riddhi N Raheja (VIII) Long & High Jump | III Prize | 2019-20 | ||
Kirubashini P (X), 200 M | III Prize | 2019-20 | ||
Kirubashini P (X), 4 x 100 Relay | II Prize | 2019-20 | ||
5. | Coimbatore District Sahodaya (CBSE inter-school) | Overall Champions(Boys & Girls Under - 19) | 2017-18 | |
6. | Coimbatore District Sahodaya (CBSE inter-school) | Overall Champions (Girls - Under - 12) | 2017-18 | |
7. | Coimbatore District Open Athletic Meet | Sowmiya R (VIII), Under - 14, 100 M, Long jump | I Prize | 2016-17 |
8. | CBSE Cluster Athletic Meet | Sowmiya R (VIII), 140 Participants, 100 M | I Prize | 2016-17 |
9. | Coimbatore District Sahodaya (CBSE inter-school) | Over All Championship for Girls | 2016-17 | |
10. | Coimbatore District Sahodaya (CBSE inter-school) | Over All Championship for Girls | 2015-16 | |
11. | State Open Athletic Meet, Kumbakonam | Sowmiya R (VII), 100 M | III Prize | 2015-16 |
12. | State Open Athletic Meet, Chennai | Sowmiya R (VII), 100 M | I Prize | 2015-16 |
13. | CBSE Cluster Athletic Meeet | Sowmiya R (VII), 100 M | I Prize | 2015-16 |
Sowmiya R (VII), Long Jump | III Prize | 2015-16 | ||
Sanjana Vivek (VIII) | II Prize | 2015-16 | ||
14. | Open National Arithmetic Meet, Jharkhand | Sowmiya R (VII), 100 M | II Prize | 2015-16 |
Badminton
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Coimbatore District Championship | V S Guru Guhan (X) | Winner | 2018-19 |
2. | Coimbatore District Championship | Guru Guhan V S (VIII) | Winner | 2016-17 |
Basketball
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Erode Sahodaya Inter - School Basketball Tournament | Over All Champions – Girls (Under - 19), Winners | 2022-23 | |
2. | Erode Sahodaya Inter - School Basketball Tournament | Over All Champions – Girls (Under - 16), Runners | 2022-23 |
Chess
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Coimbatore District Chess Championship - Under 7 | Krishan H Desu (I) | 3rd Position | 2022-23 |
2. | District Chess Championship - Under 9 | Yazhini Dineshkumar (IV) | 3rd Position | 2022-23 |
3. | TKCA & ABCCC Tamil Nadu State Level Chess Tournament | Kamalleni M .D (VIII) | 2nd Position | 2022-23 |
4. | Kamarajar Kakkan Memorial Coimbatore 8th District Level Chess Tournament | Clifford Kumaradhas (IX) | 1st Position | 2022-23 |
5. | District level Chess Competition organised by District Sports Office and District Chess Association, Thiruvarur (Under 11) | Arjun Ravi (VII) | 1st Position | 2021-22 |
6. | Miru Sports online rapid Chess tournament 2021 | Clifford Kumaradhas (VIII) | 2nd Position | 2021-22 |
7. | District Level Chess Championship (Under 8), Kovai Vidyashram | Dhev Advaith Senthilkumar (II) | 12th Position | 2018-19 |
8. | District Level Chess Tournament, Kovai Chess Mates | Sivavathsan (VII) | 8th Position | 2015-16 |
9. | District Level Chess Tournament, CDCA | Ananya K (IX) | 8th Position | 2015-16 |
Avaneeth A (IX) | 8th Position | 2015-16 | ||
Anjay Krishna K (IX) | 8th Position | 2015-16 | ||
Varsha P Bafna (IX) | 8th Position | 2015-16 |
Cricket
S.No. | Event Name | Student Name and Class | Position | Year |
1. | COIMBATORE SAHODAYA CBSE INTER SCHOOL CRICKET TOURNAMENT (Under - 19) | SIVESH NITHILAN S, (XII) | Runner-Up | 2022-23 |
JASH PUJARA, (XII) | Runner-Up | 2022-23 | ||
KESHAVA OLAGAPPAA SUBRAMANIAN, (XI) | Runner-Up | 2022-23 | ||
SASWATH MURUGANANTHAN, (XI) | Runner-Up | 2022-23 | ||
SANDEEP SRIDHAR, (XII) | Runner-Up | 2022-23 | ||
KARTHIKEYAN RAJACHAKRAVARTHY, (XII) | Runner-Up | 2022-23 | ||
VISHNU VIKRANTH NATARAJ, (XII) | Runner-Up | 2022-23 | ||
YASH THAKKAR, (XI) | Runner-Up | 2022-23 | ||
DHEEREJ, (XI) | Runner-Up | 2022-23 | ||
VISHAL VENKATACHALAM SUKUMAR, (XI) | Runner-Up | 2022-23 | ||
VISHVAA SATHISH, (XI) | Runner-Up | 2022-23 | ||
HYAHGREEVAN S, (XI) | Runner-Up | 2022-23 | ||
AMAN MAHESH BAFNA, (XI) | Runner-Up | 2022-23 | ||
RYTHWIN SINGARAVEL, (XI) | Runner-Up | 2022-23 | ||
MEETH JAIN, (XI) | Runner-Up | 2022-23 |
Football
S.No. | Event Name | Student Name and Class | Position | Year |
1. | CCFA 7 a side Football Tournament | CS Football Club - Boys | 2022-23 | |
2. | Erode District Sahodaya (CBSE inter - school) | Over All Champions - Boys | 2022-23 | |
3. | Coimbatore District Sahodaya (CBSE inter - school) | Under 19 Boys - Winners | 2022-23 | |
4. | Coimbatore District Sahodaya (CBSE inter - school) | Under 16 Boys - III Position | 2022-23 | |
5. | Coimbatore District Sahodaya (CBSE inter - school) | Under 14 Boys - III Position | 2022-23 | |
6. | Coimbatore District Sahodaya (CBSE inter - school) | Overall Champions | 2019-20 | |
7. | Erode District Sahodaya (CBSE inter - school) | Overall Champions | 2019-20 | |
8. | Coimbatore District Sahodaya (CBSE inter - school) | Overall Champions | 2018-19 | |
9. | Erode District Sahodaya (CBSE inter - school) | Overall Champions | 2018-19 | |
10. | Coimbatore District Sahodaya | Over All Champions - Boys | 2017-18 | |
11. | Coimbatore District Sahodaya | Over All Champions - Boys | 2017-18 | |
12. | National Rural Games, South Zone | Under 14 Boys - Winners | 2017-18 |
Skating and Cycling
S.No. | Event Name | Student Name and Class | Position | Year |
1. | State Level MTB Cycling Meet 2022 – 23 (Under 13) | Smrithii K (VI), Bicycle | I Prize | 2022-23 |
2. | District Level Anna Cycle Race (Under 13) | Smrithii K (VI), Bicycle | I Prize | 2022-23 |
3. | Coimbatore Sahodaya - Girls Skating Competition (Under 12) | Aditi R (III), 300 M | II Prize | 2021-22 |
Aditi R (III), 600 M | III Prize | 2021-22 | ||
4. | Bangalore Bicycle Championship (Under 16) | Smrithii K (VI ) | III Prize | 2022-23 |
5. | Coimbatore Racing League (CRL) (Under 14) | Smrithii K (VI) | I Prize | 2022-23 |
6. | Kovai Peddalers MTB Championship (Under 14) | Smrithii K (V) | I Prize | 2021-22 |
Adithyaa P (VIII) | III Prize | 2021-22 | ||
7. | State Skating Championship - Rink point to point | Mihtilesh V S (XI), 10000 M | II Prize | 2021-22 |
8. | State Skating Championship - Road point to point | Mihtilesh V S (XI), 10000 M | III Prize | 2021-22 |
9. | State Skating Championship - Road Elimination | Mihtilesh V S (XI), 15000 M | III Prize | 2021-22 |
10. | State Skating Championship | Mihtilesh V S (XI), 1000 M | III Prize | 2021-22 |
11. | 17th Junior girls state cycle polo championship organised by Tamilnadu Cycle polo association - Junior | Smrithii K (V) | III Prize | 2021-22 |
12. | Cluster Competition - South Zone, Skating | Adharsh Selvaraj (IV), 300 M | III Prize | 2019-20 |
Mithilesh VS (IX), 500 M | III Prize | 2019-20 | ||
13. | Coimbatore District Skating Championship | Adharsh Selvaraj (IV), 1000 M & 200 M | II Prize | 2019-20 |
Adharsh Selvaraj (IV), 500 M | I Prize | 2019-20 | ||
Mithilesh VS (IX), 10000 M | I Prize | 2019-20 | ||
Mithilesh VS (IX), 15000 M , 1000 M & 500 M | II Prize | 2019-20 | ||
14. | Open State Skating Championship | Adharsh Selvaraj (IV), 200 M | I Prize | 2019-20 |
Mithilesh VS (IX), 10000 M | II Prize | 2019-20 | ||
15. | Cluster Competition - South Zone: Skating | Adarsh (III) ,300 M & 500 M | II Prize | 2018-19 |
16. | Sports Development Authority Of Tamil Nadu By District Level Anna Cycle Race 2018 | Smrithii K (II), Adhya Kamal (II) | III Prize | 2018-19 |
17. | State Level Roller Skating Tournament, Chengalpattu | Mohit B (V) | I Prize | 2015-16 |
Mohit B (V) | II Prize | 2015-16 | ||
Monish B (VII) | I Prize | 2015-16 | ||
Sanjai S (VII) | III Prize | 2015-16 |
Swimming
S.No. | Event Name | Student Name and Class | Position | Year |
1. | 16th Tamil Nadu State Short Course Swimming Meet 2022 - 2023 | Shravaneshvar SS(II) - 25mtr Freestyle | III Prize | 2022-23 |
Katelyn Karan(I) - 25mtr Freestyle | IV Prize | 2022-23 | ||
Katelyn Karan(I) - 25mtr Backstroke | V Prize | 2022-23 | ||
2. | Coimbatore District Aquatic Competition | Shrinidhi (IX) ‐ 100 M freestyle, 50 M free style, 50 M backstroke | III Prize | 2019-20 |
Shrinidhi (IX) ‐ 100 M backstroke | II Prize | 2019-20 | ||
Adithi (III) - 25 M backstroke, 25 M freestyle | II Prize | 2019-20 | ||
Shrinidhi (IX) - 100 M freestyle 3rd Place, 100 M backstroke | II Prize | 2019-20 | ||
Shrinidhi (IX) - 50 M free style, 50 M backstroke | III Prize | 2019-20 | ||
Adithi (III) 25 M backstroke, 25 M freestyle | II Prize | 2019-20 | ||
Darshan (IV), Nithin karthikeyan (V), Abishek (IV), Rishan Biju (IV) 4×25 M freestyle relay | II Prize | 2019-20 | ||
Darshan (IV), Nithin Karthikeyan (V), Abishek (IV), Rishan Biju (IV) ‐ 4×25 M freestyle relay | III Prize | 2019-20 | ||
3. | Coimbatore District Sahodaya (CBSE Inter school) | Overall champions (Girls) | 2017-18 |
Tennis
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Mini State Level Soft Tennis Championship 2023 | Samriddhi Shalom SSJ(I Level) - Doubles | Winner | 2022-23 |
2. | CM Trophy Coimbatore Zone, Table Tennis Tournament | Sai Sheshan (XI Level), Anuvaed(VIII Level) - Doubles | Runner-up | 2022-23 |
3. | State Level Tennis Tournament | Raghav R (AS Level) | Runner-up | 2022-23 |
4. | Table Tennis Tournament | Aarav V Jain (VII) | Runner-up | 2022-23 |
Harisharan B (AS Level ) | Runner-up | 2022-23 | ||
5. | Erode Sahodaya Table Tennis Competition | Sai Sheshan Mangampully (XI) , Yash Suresh Bhavnani (XI) - Doubles | Under - 19, Runner-up | 2022-23 |
Sai Sheshan Mangampully (XI) - Singles | Under - 19, Winners | 2022-23 | ||
Pahalavan V (X) - Doubles | Under - 16, Runner-up | 2022-23 | ||
Nikil S (IX) - Doubles | Under - 16, Runner-up | 2022-23 | ||
Kreiyashree Abhinay (XI) , Lakshayaa Paramaguru (XI) - Doubles | Under - 19, Runner-up | 2022-23 | ||
Tanya S (VI) - Singles | Under - 12, Runner-up | 2022-23 | ||
6. | Coimbatore Sahodaya Table Tennis Competition | Sai Sheshan Mangampully (XI) , Yash Suresh Bhavnani (XI) - Doubles | Under - 19, I Prize | 2022-23 |
Sai Sheshan Mangampully (XI) - Singles | Under - 19, III Prize | 2022-23 | ||
Pahalavan V(X) - Singles | Under - 16, III Prize | 2022-23 | ||
Anuvaed KR (VIII) - Singles | Under - 14, III Prize | 2022-23 | ||
Srinidi S T (VII) - Singles | Under - 14, III Prize | 2022-23 | ||
Srinidi S T (VII), Sree Nisha S T (VII) - Doubles | Under - 14, II Prize | 2022-23 | ||
Tanya S (VI) - Singles | Under - 12, III Prize | 2022-23 | ||
7. | Coimbatore District Annual Tennis League | Division Winners | C Division | 2020-21 |
8. | Coimbatore District Annual Tennis League | Division Winners | D Division | 2019-20 |
9. | Coimbatore District Sahodaya (CBSE Inter school) | Over All Boys Winners | 2019-20 | |
10. | Erode District Sahodaya (CBSE Inter school) | Over All Boys & Girls Winners | 2019-20 | |
11. | Coimbatore District Annual Tennis League | Division Winners | E Division | 2018-19 |
12. | Erode District Sahodaya (CBSE Inter school) | Overall champions (Boys) | 2018-19 | |
13. | Coimbatore District Annual Tennis League | Division Winners | F Division | 2017-18 |
14. | Coimbatore District Sahodaya (CBSE Inter school) | Overall champions (Boys & Girls) | 2017-18 | |
15. | Coimbatore District Sahodaya (CBSE Inter school) | Overall champions (Boys) | 2017-18 | |
16. | Coimbatore District Annual Tennis League | Division Winners | G Division | 2016-17 |
Volleyball
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Coimbatore Sahodaya Volleyball Tournament | Over All Champions - Girls (Under - 16 ), Winners | 2022-23 | |
2. | Coimbatore Sahodaya Volleyball Tournament | Over All Champions - Girls (Under - 14), Runners | 2022-23 | |
3. | Erode Sahodaya Volleyball Tournament | Over All Champions - Girls (Under - 16 ), Winners | 2022-23 | |
4. | Erode Sahodaya Volleyball Tournament | Over All Champions - Girls (Under - 19), Winners | 2022-23 | |
5. | Erode Sahodaya Volleyball Tournament | Over All Champions - Boys (Under - 16 ), Runners | 2022-23 |
Yoga, Karate & Taekwondo
S.No. | Event Name | Student Name and Class | Position | Year |
1. | 13th Coimbatore District Taekwondo championship at CODISIA Indoor hall | Daiwick Jalan (VII) | Bronze (Cadet pair category Poomsae) | 2022-23 |
2. | 13th Coimbatore District Taekwondo championship at CODISIA Indoor hall | Daiwick Jalan (VII) | Silver (Cadet Boys group category Poomsae) | 2022-23 |
3. | 13th Coimbatore District Taekwondo championship at CODISIA Indoor hall | Daiwick Jalan (VII) | Gold (Cadet Boys group under 65 kg category Kyorugi) | 2022-23 |
4. | CBSE South Zone Taekwondo Tournament - 14 years | Darshini S P (VIII) | I Prize | 2022-23 |
5. | Kovai Karate Cup 2021 organised at National College, Trichy - Team Kata - 14 years | R R Hariharan (IX) | I Prize | 2021-22 |
6. | Kovai Karate Cup 2021 organised at National College, Trichy - Individual - 14 Years | R R Hariharan (IX) | II Prize | 2021-22 |
7. | Kovai Karate Cup 2021 organised at National College, Trichy - Kumite - 14 years | R R Hariharan (IX) | III Prize | 2021-22 |
8. | Kovai Karate Cup 2021 organised at National College, Trichy - Individual - 10 years | Prathiksha (IV) | II Prize | 2021-22 |
9. | 7th Okinawakan State Level Karate Championship 2021- Individual Kata | Nithin R (V) | I Prize | 2021-22 |
10. | 7th Okinawakan State Level Karate Championship 2021- Individual Kumite | Nithin R (V) | I Prize | 2021-22 |
11. | Zen martial arts academy - Kata (10-11 years) | Theja S (V) | I Prize | 2021-22 |
12. | Zen martial arts academy - Kata (14-15 years) | Anusha Senthilvel (X) | III Prize | 2021-22 |
13. | Tamilnadu state open karate championship competition organised by Ashram Matriculation school (Under 10) | Nithin R (V) | I Prize | 2021-22 |
14. | Budokan World E-Karate championship series 2021 (10-11 years) | Theja S (V) | I Prize | 2021-22 |
15. | Kyu-Yellow belt - Shito Ryu Karate | Sharvesh S (III) | III Prize | 2021-22 |
16. | Indo-Sri Lanka online Yoga Championship 2020, Sri Lanka Youth Yoga Federation and Yoga Cultural Society | Smrithii K (IV) | IV Prize | 2020-21 |
17. | South Zone Online Yoga Championship 2020, Nanakani Yoga and Yoga Cultural Society | Smrithii K (IV) | I Prize | 2020-21 |
18. | International E-Karate Championship Series 202, Budokan World | Amriith Rajeesh Kesavan, (IV) | I Place | 2020-21 |
19. | South India Level Open Karate Championship, Kaamdhenu Arts & Science College | Theja S (II) | I Prize | 2018-19 |
Theja S (II) | III Prize | 2018-19 | ||
20. | National Level Open Karate Championship, Ken‐I‐Kan Shito Ryu Karate School | Anusha S (VII) | I Prize | 2018-19 |
21. | South India Yogasana Championship, Yoga Cultural Society ‐ Vajrasana | Shrewersun A P (IV) | I Prize | 2018-19 |