Academics & Others
Abacus
S.No. | Event Name | Student Name and Class | Position | Year |
1. | National Level Inter School Online competition, ‘Brain O Brain Wonder Kid 2020’ | Sagithyan L, II | I Prize | 2020-21 |
Phurva L, VIII | II Prize | 2020-21 | ||
2. | National Level Abacus competition, Chennai Trade Centre | Sagithiyan L , I | II Prize | 2019-20 |
3. | Level VII Master Mind State Level Abacus Competition 2019 | Saisruti K, VIII | I Prize | 2019-20 |
Olympiads
S.No. | Event Name | Student Name and Class | Position | Year |
1. | United Kingdom Mathematical Trust | Sahaana Venkat, IGCSE - X | Silver Medal | 2021-22 |
Srinidhi Karuppusami , A2 Level | Silver Medal | 2021-22 | ||
Akshaya Gr, AS Level | Bronze Medal | 2021-22 | ||
Srinandhitha Karuppiah Saravanan, AS Level | Bronze Medal | 2021-22 | ||
Shreevarshini Mandradiar, AS Level | Bronze Medal | 2021-22 | ||
Aryaman Seksaria, AS Level | Bronze Medal | 2021-22 | ||
Jishnu S, AS Level | Bronze Medal | 2021-22 | ||
Tarun Menon, A2 Level | Bronze Medal | 2021-22 | ||
Tharun Kumaar, A2 Level | Bronze Medal | 2021-22 | ||
Krishna S Nair, A2 Level | Bronze Medal | 2021-22 | ||
Rohit Sudhakar, A2 Level | Bronze Medal | 2021-22 | ||
Kavin Arasu, A2 Level | Bronze Medal | 2021-22 | ||
Kiruthick Anandan, A2 Level | Bronze Medal | 2021-22 | ||
Samyuktha Thilak, AS Level | Bronze Medal | 2021-22 | ||
2. | Silver Zone International Science Olympiad | Karthik Anand S M, XII | Gold Medal | 2020-21 |
3. | Unified International Mathematics Olympiad 2020-2021 | Harshith G, V | Rank 3 across TN | 2020-21 |
4. | United Kingdom Mathematical Trust | Srinidhi Karuppusami | Gold Medal | 2020-21 |
Chendur Sreenu | Silver Medal | 2020-21 | ||
Krishna S Nair | Silver Medal | 2020-21 | ||
Jeett Ratadia | Silver Medal | 2020-21 | ||
5. | National Interactive Math Olympiad (NIMO) exam, Eduheal Foundation, Motion Education Pvt Ltd | Karthik Anand S M, XI |
Gold Medal and National Rank: 24 | 2019-20 |
6. | International English Olympiad 2017-18 |
Anvita Singh, I | International Bronze Medal + Certificate of Outstanding Performance | 2017-18 |
7. | International English Olympiad 2016 - 2017 | Valli Vikram (VII) | International Rank 84, Zonal Rank 16 | 2016-17 |
Adish Indarjith (I) | International Rank 42, Zonal Rank 22 | 2016-17 | ||
Sara Prasanna Krishna (I) | International Rank 48, Zonal Rank 24 |
2016-17 | ||
Sasha Satish (I) | International Rank 42, Zonal Rank 22 |
2016-17 | ||
Adithya Midhun (II) | International Rank 26, Zonal Rank 8 | 2016-17 | ||
Anuvaed KR (II) | International Rank 26, Zonal Rank 8 | 2016-17 | ||
Meenakshi J (II) | International Rank 26, Zonal Rank 8 | 2016-17 | ||
Shri Vegha (V) | International Rank 26, Zonal Rank 8 | 2016-17 | ||
Atisha Pariat (II) | International Rank 53, Zonal Rank 16 | 2016-17 | ||
Jai Kritheesh V (II) | International Rank 53, Zonal Rank 16 | 2016-17 | ||
Vivekha M S (II) | International Rank 53, Zonal Rank 16 | 2016-17 | ||
Vrishank Ram (II) | International Rank 53, Zonal Rank 16 | 2016-17 | ||
Kussh Santossh (III) | International Rank 1, Zonal Rank 1 | 2016-17 | ||
Dakshesh Skandan S S (III) | International Rank 101, Zonal Rank 24 | 2016-17 | ||
Hari Krishnasamy (III) | International Rank 85, Zonal Rank 21 | 2016-17 | ||
Sashvat Seksaria N (III) | International Rank 120 | 2016-17 | ||
Shaunak M (III) | International Rank 42 Zonal Rank 13 | 2016-17 | ||
Shivi Vikram (IV) | International Rank 45, Zonal Rank 13 | 2016-17 | ||
Niyati Padala (V) | International Rank 89, Zonal Rank 24 | 2016-17 | ||
Madhura Mohan (X) | International Rank 11, Zonal Rank 4 | 2016-17 |
Others
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Cambridge outstanding learner awards | Valli Vikram , A2 Level | Top in the world, Economics | 2020-21 |
Krishna S Nair, A2 Level | Top in the world, Mathematics | 2020-21 | ||
2. | Statelevel oratory contest - Talent Bee 2021 organised by Tamilnadu Badminton court owners association | Niharika S, V | I Prize | 2021-22 |
3. | Quizathon 2021 organised by Sri Ramakrishna engineering college | Sankhalp NS, XII | I Prize | 2021-22 |
Kirubashini Prakash, XII | II Prize | 2021-22 | ||
4. | IonTach Quiz scientist competition | Sankhalp NS, XII | III Prize | 2021-22 |
5. | All India Level online quiz, Whysoqrious | Sankhalp N S, XI | II Prize | 2020-21 |
6. | National Level Technical Symposium “Decrafest 2020”, Department of Electronics & Communication Engineering, Kongunadu College of Engineering & Technology | Arnav Sivaram, VII | I Prize | 2020-21 |
7. | Science Competitions, National University of Singapore, Singapore | Reem Jahangeer , X | I Prize | 2018-19 |
Tanushre Raghuraman, X IG | I Prize | 2018-19 | ||
8. | Inter School Design Championship, Mind Box Movie Making | Muhil and Team, XII | I Prize | 2019-20 |
9. | Science Exhibition, Coimbatore Vizha | Sujan, Aditya Varma, XII | Winner & 30000 Cash Prize | 2019-20 |