2024 Results
IGCSE
| Candidate Name | Count of A*s | Count of As |
| PRANAV | 7 | – |
| ADHULAN | 7 | – |
| RITHANYA | 7 | – |
| ANANT | 6 | 2 |
| GAUDAM | 6 | 1 |
| SRI SARVADHA | 6 | 1 |
| SHAUNAK | 5 | 2 |
| JEFRIN JABEZ CHRISTIAN | 5 | 2 |
| ARYA | 5 | 1 |
| SAI PRANESH | 5 | – |
A – level
| Candidate Name | Count of A*s | Count of As |
| ARYA | 3 | – |
| JESON | 3 | – |
| ANANYA | 2 | 2 |
| VARUN | 2 | 1 |
| HARSHINI | 2 | 1 |
2023 Results
IGCSE
| Candidate Name | Count of A*s | Count of As |
| MEGHNA REDDY | 8 | – |
| SWATI KARUPPUSAMI | 8 | – |
| SIDHARTH VIJAY BALASUNDARAM | 7 | 2 |
| MITHRA SHRUTHI SURESH | 7 | 1 |
| SHIVI VIKRAM | 7 | 1 |
A – level
| Candidate Name | Count of A*s | Count of As |
| SRINANDHITHA KARUPPIAH SARAVANAN | 2 | 1 |
| JISHNU S | 1 | 2 |
| KABIR CHANDRASEKAR | 1 | 2 |
| AKSHAYA GR | 1 | 1 |
| NAMITHA SRICHAND BATHIJA | 1 | 1 |
| SHREEVARSHINI MANDRADIAR | – | 5 |
| SAMYUKTHA THILAK | – | 3 |
2022 Results
IGCSE
| Candidate Name | Count of A*s | Count of As |
| SAHAANA VENKAT | 7 | 2 |
| VARUN ELANCHEZHIAN | 7 | 1 |
| NITESH MURUGESAN KARTHIKA | 7 | 1 |
| HARSHINI M | 7 | 1 |
A – level
| Candidate Name | Count of A*s | Count of As |
| SRINIDHI KARUPPUSAMI | 4 | 1 |
| THARUN KUMAAR | 3 | 1 |
| VALLI VIKRAM | 3 | 1 |
2021 Results
IGCSE
| Candidate Name | Count of A*s | Count of As |
| ADHITYA VIJAY BALASUNDARAM | 7 | – |
| AKSHATHA A | 6 | 1 |
| ASHWINN KUMAR S E | 6 | 1 |
| SHREEVARSHINI MANDRADIAR | 6 | 1 |
| GR AKSHAYA | 5 | 1 |
| KABIR CHANDRASEKAR | 5 | 1 |
| SAATHVIK RAM ANAND | 5 | 1 |
| SAMYUKTHA THILAK | 5 | 1 |
| SAVIO JUDE | 5 | 0 |
| SHIVANGI V | 5 | 2 |
| SHREYA V | 5 | 1 |
| SRINANDHITHA KARUPPIAH SARAVANAN | 5 | 2 |
| SRIRAM RAMIAH | 5 | 1 |
A – level
| Candidate Name | Count of A*s | Count of As |
| JAI KUMAAR RATADIA | 3 | – |
| JEETT RATADIA | 3 | – |
| SREEVICKRANT SREEKANTH | 3 | 1 |
2020 Results
IGCSE
| Candidate Name | Count of A*s | Count of As |
| VALLI VIKRAM | 7 | – |
| KRISHNA S NAIR | 6 | 1 |
| SHIVANI SIVARAMALINGA | 5 + 1 (O level) | |
| THARUN KUMAAR | 5 | 2 |
| SRINIDHI KARUPPUSAMI | 4 + 1 (O level) | 1 |
| VARUN A S | 4 | 1 |
| KIRUTHICK ANANDAN | 4 | 2 |
| BARANI SHRE SS | 4 | 1 |
| MEERA CHOCKALINGAM | 3 | 4 |
A – level
| Candidate Name | Count of A*s | Count of As |
| SANJNA VIVEK | 3 | – |
| ARJUN ANANDKUMAR | 2 | 1 |
| S LAKSHITHA | 1 | 1 |
| PRAKALYA BHALAJI | 1 | 1 |













