Cultural
Art & Craft
| S.No. | Event Name | Student Name and Class | Position | Year |
| 1. | District Level Cycling Meet 2024 - Youth Girls | Smrithii K (VIII) | 400 mtr Time Trail, II Position | 2024-25 |
| Smrithii K (VIII) | 1600 mtr Individual Pursuit, I Position | 2024-25 | ||
| 2. | Sahodaya Skating Competition | Aditi R (V) | Gold Medals in 200 & 400 mts | 2024-25 |
| 3. | India Skates National Level Skating Competition | Aditi R (V) | Silver medal | 2024-25 |
| 4. | National Dirt Bike Racing | Thanin. T (III) | III Position | 2023-24 |
| 5. | 67th National School Games, Ranchi 2023 - 24 | K Smrithii (VII) | Track – 2Km Individual Pursuit, Bronze | 2023-24 |
| K Smrithii (VII) | Road Individual – Time Trail, IV Position | 2023-24 | ||
| 6. | Kovai Cycling Championship | Smrithii K (VII) | II Position | 2023-24 |
| 7. | National Bike Race | Thanin T (II) | IV Position | 2023-24 |
| 8. | Tamil Nadu State Level Road Cycling Championship 2023 | Smrithii K (VII) (U - 14) | I Position | 2023-24 |
| 9. | Tamil Nadu Cycling League 2023 – Kari Motor Speedway Track | Smrithii K (VII) (U - 14) | II Position | 2023-24 |
| 10. | Tamil Nadu State Level MTB Cycling Championship 2023 | Smrithii K (VII) | I Position | 2023-24 |
| 11. | 5th District Level Road Cycling Meet 2023 | Smrithii K (VII) | I Position | 2023-24 |
| 12. | 49th Tamil Nadu State Level Cycling Road Race 2023 | Smrithii K (VII), Bicycle | I + Cash Price of Rs. 5001 | 2023-24 |
| 13. | State Level MTB Cycling Meet 2022 – 23 (Under 13) | Smrithii K (VI), Bicycle | I Prize | 2022-23 |
| 14. | District Level Anna Cycle Race (Under 13) | Smrithii K (VI), Bicycle | I Prize | 2022-23 |
| 15. | Coimbatore Sahodaya - Girls Skating Competition (Under 12) | Aditi R (III), 300 M | II Prize | 2021-22 |
| Aditi R (III), 600 M | III Prize | 2021-22 | ||
| 16. | Bangalore Bicycle Championship (Under 16) | Smrithii K (VI ) | III Prize | 2022-23 |
| 17. | Coimbatore Racing League (CRL) (Under 14) | Smrithii K (VI) | I Prize | 2022-23 |
| 18. | Kovai Peddalers MTB Championship (Under 14) | Smrithii K (V) | I Prize | 2021-22 |
| Adithyaa P (VIII) | III Prize | 2021-22 | ||
| 19. | State Skating Championship - Rink point to point | Mihtilesh V S (XI), 10000 M | II Prize | 2021-22 |
| 20. | State Skating Championship - Road point to point | Mihtilesh V S (XI), 10000 M | III Prize | 2021-22 |
| 21. | State Skating Championship - Road Elimination | Mihtilesh V S (XI), 15000 M | III Prize | 2021-22 |
| 22. | State Skating Championship | Mihtilesh V S (XI), 1000 M | III Prize | 2021-22 |
| 23. | 17th Junior girls state cycle polo championship organised by Tamilnadu Cycle polo association - Junior | Smrithii K (V) | III Prize | 2021-22 |
| 24. | Cluster Competition - South Zone, Skating | Adharsh Selvaraj (IV), 300 M | III Prize | 2019-20 |
| Mithilesh VS (IX), 500 M | III Prize | 2019-20 | ||
| 25. | Coimbatore District Skating Championship | Adharsh Selvaraj (IV), 1000 M & 200 M | II Prize | 2019-20 |
| Adharsh Selvaraj (IV), 500 M | I Prize | 2019-20 | ||
| Mithilesh VS (IX), 10000 M | I Prize | 2019-20 | ||
| Mithilesh VS (IX), 15000 M , 1000 M & 500 M | II Prize | 2019-20 | ||
| 26. | Open State Skating Championship | Adharsh Selvaraj (IV), 200 M | I Prize | 2019-20 |
| Mithilesh VS (IX), 10000 M | II Prize | 2019-20 | ||
| 27. | Cluster Competition - South Zone: Skating | Adarsh (III) ,300 M & 500 M | II Prize | 2018-19 |
| 28. | Sports Development Authority Of Tamil Nadu By District Level Anna Cycle Race 2018 | Smrithii K (II), Adhya Kamal (II) | III Prize | 2018-19 |
| 29. | State Level Roller Skating Tournament, Chengalpattu | Mohit B (V) | I Prize | 2015-16 |
| Mohit B (V) | II Prize | 2015-16 | ||
| Monish B (VII) | I Prize | 2015-16 | ||
| Sanjai S (VII) | III Prize | 2015-16 |
Literary
| S.No. | Event Name | Student Name and Class | Position | Year |
| 1. | Poem recitation conducted by iREAD language school | Vrithika Vaidyanathan (II) | I Prize | 2024-25 |
| 2. | 44th CbeSSC English Poetry Writing Competition | P K Riya (VII) | II Prize | 2023-24 |
| 3. | National Young Author’s Fair 2023 | Thanvin S, VIII | Published a book ”The Defender of the Forest” | 2023-24 |
| 4. | Inter School Literary Competition | Janet Azriela Soundarya M, VIII | II Position (Turn Coat) | 2023-24 |
| Vinakshi N, VII & Kamali Kannan, VIII | III Position (Turn Coat) | 2023-24 | ||
| Vamika Karthik, VIII | III Position (Prepared Speech) | 2023-24 | ||
| 5. | Abhivyakti - Express Yourself 2023 - Inter School Language Competition | Sanjay Rama Krishnan R, VIII & Pranav K, V | Winner (Poem - Tamil) | 2023-24 |
| Thanvin S, VIII & Pavan R, IX | Winners (Essay Writing - Tamil) | 2023-24 | ||
| Raaisha Goel, V | Winner (Poem - Hindi) | 2023-24 | ||
| Sanjeev Maruthi, IV | Winner (Essay Writing - English) | 2023-24 | ||
| 6. | Online Kala Utsav-2020, Samagra Shiksha - Coimbatore District | Sankhalp N S, XI | I Prize | 2020-21 |
Music & Dance
| S.No. | Event Name | Student Name and Class | Position | Year |
| 1. | Coimbatore Sahodaya Music Competition | Rithik T S (XI), Balaji S Rao (XI), Balaji S Rao (X), Balaji S Rao (X), Udhay Sakthivel (VIII), Sai Krish V (VI), Sai Krish V (IX) | Band (Grade 6-12) - I Position | 2024-25 |
| 2. | Inter-school Bhajan Competition | Yaathwin V Kumar (VI), Jesy C (VII), Rigved Manu Manoj (VII), Kishan Manikandan (VII), Shakthisai Karthinathan (VII), Mercy Ilaveyini . S (VII) | III Position | 2024-25 |
| 3. | Erode Sahodaya Music Competition | Aksaraa Senthil, IV, Tanvi K Nair, IV, Vedha Manoj, IV, Vanshika Vaidyanathan, V, Arhaan Golchha, V, Sai Mahatru Balaji Vaishnavi, V, Sanjana Hari S S, IV, Mahi Jain, IV, Shravanthika S, IV, Dhaanve Madheswaran, IV | I Position (Group Song) | 2023-24 |
| Theertha R, VII | I Position (Solo Song) | 2023-24 | ||
| 4. | ABRSM | Athirai Prabhu, VII | Merit Accreditation for Grade 1 - Piano | 2023-24 |
| 5. | India’s largest Furtados Inter School Music Competition presented by Casio India | Adithya Midhun, IX | Winners | 2023-24 |
| Diya Vaidarbhi, VIII | Winners | 2023-24 | ||
| D R Naren Vaibhav, VI | Winners | 2023-24 | ||
| Arhaan Golchha, V | Winners | 2023-24 | ||
| Satya T Savadi, IX | Winners | 2023-24 | ||
| Jeniffer S, X | Winners | 2023-24 | ||
| Elakshi Molur, VIII | Winners | 2023-24 | ||
| 6. | Chromatic-Inter school performing & visual arts competition (Solo Song) | Gyanada Ganesan, XII | III Position | 2023-24 |
| 7. | District Level Dance Competition | Athira Manoj Nair, IX | III Position | 2023-24 |
| Lakshanya A, IX | III Position | 2023-24 | ||
| Lakshanaa P R, IX | III Position | 2023-24 | ||
| Dheeksha S, X | III Position | 2023-24 | ||
| Tanvi S, X | III Position | 2023-24 | ||
| Sowmiya Devi Rammohan, X | III Position | 2023-24 | ||
| Avyuktha Vimalraj, IX | III Position | 2023-24 | ||
| Reema Faiza D, X | III Position | 2023-24 | ||
| Srinikaa J V, IX | III Position | 2023-24 | ||
| Anindhitha G, IX | III Position | 2023-24 | ||
| 8. | Layanritya’23 Inter School Group Dance Competition |
Lakshita R R, VI | II Position | 2023-24 |
| Nethanhya CMK, VI | II Position | 2023-24 | ||
| Aaradhana Mothilal , VI | II Position | 2023-24 | ||
| Janani Rajeev, VI | II Position | 2023-24 | ||
| Dharmasamvardhinii V D, VI | II Position | 2023-24 | ||
| Ishika S, VIII | II Position | 2023-24 | ||
| Kamali Kannan, VIII | II Position | 2023-24 | ||
| Srinica Vaishnavi N, VIII | II Position | 2023-24 | ||
| Dharshini B, VIII | II Position | 2023-24 | ||
| Dharshika V K, VIII | II Position | 2023-24 | ||
| 9. | ROCKID FEST Inter School Music Competition | Overall Champions | I I Position | 2022-23 |
| 10. | Erode Sahodaya Inter School Singing Competition | Overall Champions | I I Position | 2022-23 |
| 11. | Erode Sahodaya Semi Classical Solo Singing Competition | Saagarika Venkatesh, IX | I I Position | 2022-23 |
| 12. | Quarfest 2021 conducted by St.Kabir school in partnership with Monash University - Singing | Akshayapriya R, XI | Special Mention Award | 2021-22 |
| 13. | ‘MAHA GOWRI 2020’, Online Inter School Dance Competition, Nanda Central School | Haarini S N | II I Position | 2020-21 |
| 14. | Online LAYANRITYA 20’, PSBB Millennium School | Haarini S N | II Position | 2020-21 |