Sports
Archery & Silambam
S.No. | Event Name | Student Name and Class | Position | Year |
1. | CBSE National Archery Competition | Gowrish Pranav C V | 5th Place | 2018-19 |
2. | CBSE Cluster Archery Competition | Silver Medal | 2018-19 | |
3. | Silambam | Darshan Karthi K L (VI) | Certificate of new world records | 2021-22 |
Athletics
S.No. | Event Name | Student Name and Class | Position | Year |
1. | National Women Sports Athletic Meet | Harshavardhini A S | Gold Medal (50 m, 100 m & 200 m) | 2013-14 |
2. | National Athletic Meet | Jewel T R | 3rd place (800 m) | 2013-14 |
3. | CBSE Cluster Athletic Meet | Jewel T R | 1st Place (800 m & 1500 m) | 2013-14 |
4. | 2nd Place (800 m) | 2014-15 | ||
5. | 1st Place (1500 m) | |||
6. | 1st Place (800 m) | 2015-16 | ||
7. | 3rd Place (1500 m) | |||
8. | Arun Joshva J, Gautam Nair, Hemmanth T and Cibi Chakravarthy A | 2nd Place (4x100 m Relay) | 2016-17 | |
9. | Cibi Chakravarthy A | 1st Place (400 m) | ||
10. | State Level Athletic Meet, Madurai | Abhi Samrita P | Gold Medal (Shotput) | 2019-20 |
11. | Nivetha A Gayathri,Veha Sri S S, Nethra Shrri R and Dhayanithaa S | Bronze Medal (4x100 m Relay) | ||
12. | National Level Athletic Meet | Nivetha A Gayathri | Gold Medal (200 m) | 2020-21 |
13. | CBSE Cluster Athletics Meet | Mithresh G | I place(400 m),III place (200 m) | 2022-23 |
14. | National Athletics Meet | Mithresh G | II place(400 m) | 2022-23 |
Badminton
S.No. | Event Name | Student Name and Class | Position | Year |
1. | State Level Shuttle Tournament | Harivarsh S G, Himasri R and Pranav Muniraj B | 1st Place | 2010-11 |
2. | Junior Badminton Tournament | Kaushalya S V | 2nd Place (Doubles)&3rd Place (Singles) | 2015-16 |
3. | Tamilnadu State Badminton Championship | Chenthoor Varshan A K | Runner | 2022-23 |
Basketball
S.No. | Event Name | Student Name and Class | Position | Year |
1. | CBSE Cluster Basketball Tournament | Aswath Shanmugam V | Winners | 2018-19 |
Akshay Seshadri K L | ||||
Harikrishnan S S | ||||
Rakul C K | ||||
Dhanush Velan V | ||||
Abishek Seshadri K U | ||||
Koushik P P | ||||
Shree Rishi Vathsan K | ||||
Arjun S V | ||||
Gokul Raam G | ||||
2. | CBSE Cluster Basketball Tournament | Akarshh A C | Runners | 2018-19 |
Harthik Varshan S | ||||
Kritin Ashok | ||||
Vishal Balaji M | ||||
Ezhil R | ||||
Abhinav Seshadri K L | ||||
Ragul S R | ||||
Ashwin S | ||||
Akhill Varman K | ||||
Dhanush S N | ||||
Ajay Riswhinth T Y | ||||
Vishalan S | ||||
3. | Cluster IV Basketball Tournament | Abhinav Seshadri K L | Winners | 2019-20 |
Baranidharan C | ||||
Damu R | ||||
Ragul S R | ||||
Ajay Riswhinth T Y | ||||
Akarshh A C | ||||
Harthik Varshan S | ||||
Kritin Ashok | ||||
Omkaar P Thadhani | ||||
Shoaib Ahmed P | ||||
Vishal Balaji M | ||||
Vishalan S | ||||
4. | National Level Basketball Tournament | Abhinav Seshadri K L | Participated in National Level Basketball Tournament | 2019-20 |
Baranidharan C | ||||
Damu R | ||||
Ragul S R | ||||
Ajay Riswhinth T Y | ||||
Akarshh A C | ||||
Harthik Varshan S | ||||
Kritin Ashok | ||||
Omkaar P Thadhani | ||||
Shoaib Ahmed P | ||||
Vishal Balaji M | ||||
Vishalan S | ||||
5. | CM Trophy Basketball Tournament | Vishal Ashok | Participated in National Level Basketball Tournament | 2022-23 |
Deephan E K | ||||
Sri Varshan A S | ||||
Pranav A | ||||
Sri Vibin | ||||
Manjith R | ||||
Hari Kumaran S | ||||
Mahshook Rahman M | ||||
Darshan Sholai Selvan | ||||
Cibiram P A | ||||
Sashwat K N | ||||
Anirudh Aksshay V |
Chess & Cube
S.No. | Event Name | Student Name and Class | Position | Year |
1. | State Level Chess Tournament | Manjeeth Kishore R and Amirda Varshini M R | 1st Place | 2015-16 |
2. | Narine Anirudh S | 2nd Place | ||
3. | Darsana M S | 2nd Place | 2018-19 | |
4. | Cluster Chess Tournament | Dheeran S S | 2nd Place | 2019-20 |
5. | District Level Chess Tournament (Under 7 category) | Sajan Sriram (I) | 1st Place | 2021-22 |
6. | District Level Chess Tournament (Under 12 category) | Nithin (V) | 2nd Place | 2021-22 |
7. | State Level Chess Tournament | Ashwin R (V) | 7th Place | 2021-22 |
8. | State Level Cube Tournament (Snake Cube) | Rithik V V (VI) | 1st Place | 2021-22 |
9. | State Level Chess Tournament | HARISH K K (VI) | 8th Place | 2022-23 |
Cricket
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Junior Super Kings T20 Cricket Tournament | Aditya Seshadrri K U | Winners | 2016-17 |
Suriyaa M M | ||||
Yashvanth A | ||||
Aadik Arya B S | ||||
Deepesh Jain | ||||
Karan Rajan S | ||||
Nakul Pranav R | ||||
Varun Karthik K V | ||||
Akshay Seshadri K L | ||||
Abishek Seshadri K U | ||||
Sri Ram | ||||
Chakravarthy S | ||||
Madhava Srinivasan S K | ||||
Pranav J | ||||
2. | Junior Super Kings T20 Cricket Tournament | Akshay Seshadri K L | Runner Up | 2018-19 |
Abishek Seshadri K U | ||||
Sriram A | ||||
Pavunkumar V M | ||||
Koushik P P | ||||
Deenathayalan M J | ||||
Chakravarthy S | ||||
Roshan Viknesh S V | ||||
Madhava Srinivasan S R | ||||
Pranav J | ||||
Abhinav Seshadri K L | ||||
Mayank Nahar | ||||
Sudharshan A | ||||
Pranav S | ||||
3. | Junior Super Kings T20 Cricket Tournament | Gurushanth S S | Winners | 2019-20 |
Shrinickesh R M | ||||
Pranav J | ||||
Chakravarthy S | ||||
Madhava Srinivasan S R | ||||
Pranav S | ||||
Roshan Viknesh S V | ||||
Shanjeev P S | ||||
Srisaran Govindaraj A | ||||
Thirishanth R P | ||||
Venkateswararaja S | ||||
Deenathayalan M J | ||||
Khaviraj B | ||||
Koushik P P | ||||
Pavunkumar V M | ||||
Sriram A | ||||
4. | Junior District Cricket Tournament | Vidhyanathan M | Runners | 2022-23 |
Pranav Varshan B S | ||||
Chendhen M A | ||||
Kavish Bagri | ||||
Varun K | ||||
Vikaas M | ||||
Sreevarshan G | ||||
Shawntimothy A | ||||
Krisiv M | ||||
Jovish Raamnath K A U | ||||
Aadith Sabhari M V | ||||
Pradhyun G | ||||
Raaghavan N | ||||
Rusheel S A | ||||
Muthukumaranathan M | ||||
Sarvesh Subramanian M |
Karate
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Tamil Nadu State Karate Championship | Dhanush S N | 2nd Place | 2011-12 |
2. | All India Karate & Kung-Fu Open Championship | Surya B | 1st Place | 2011-12 |
3. | Ket‐Elmabuni Shito ‐ Ryu Karate Do Association ‐ State Level Competition (Individual Kata) | Rithvik S | Gold Medal | 2013-14 |
Madavan K S | ||||
Siddarth V S | ||||
Praneeth S G S | Siver Medal | |||
Anirudh K | Bronze Medal | |||
Akil V V | ||||
Kritin Ashok | ||||
Mughilan M | ||||
Dhanush S | ||||
Hari Charan S | ||||
4. | Junior Super Kings T20 Cricket Tournament |
Pranavkalaiselvan | Siver Medal | |
Akil V V |
||||
Rithvik S |
||||
Madavan K S |
||||
Dhanush S N |
||||
Kritin Ashok |
||||
Siddarth V S |
||||
Mughilan M |
||||
Rajavikasan S P |
Bronze Medal | |||
Anirudh K |
||||
Praneeth S G S |
||||
Varun S V M |
||||
Dhanush S |
||||
Hari Charan S |
Skating
S.No. | Event Name | Student Name and Class | Position | Year |
1. | State Level Open Skating Tournament |
Guhan S | 1st Place (Rink 2) | 2010-11 |
Swimming
S.No. | Event Name | Student Name and Class | Position | Year |
1. | State Level Swimming Competition (Under the auspices of Tamil Nadu Aquatic Association) | Amar Shrinath R N | 3rd (100 m Backstroke) | 2016-17 |
3rd (100 m Backstroke) | ||||
1st (4 x 50 m FS Relay) | ||||
Harshavardhan SK | 2nd (50 m Free Style) | |||
3rd (100 m Free Style) | ||||
1st (4 x 50 m FS Relay) | ||||
Vishal Balaji M | 1st (4 x 50 m FS Relay) | |||
Jeffrey Subash Tharakan | 1st (4 x 50 m FS Relay) | |||
Advaith V Rangan | 1st (4 x 50 m FS Relay) | |||
Pavithra S R | 3rd (4 x 50 m FS Relay) | |||
Shaalini J | 3rd (4 x 50 m FS Relay) | |||
Harshini T J | 3rd (4 x 50 m FS Relay) | |||
Oviya S | 2nd 4 x 50 m FS Relay | |||
Sanjana S Vankadesh | 2nd 4 x 50 m FS Relay | |||
Tarunika Senthil | 2nd 4 x 50 m FS Relay | |||
Saisowmithri S | 2nd 4 x 50 m FS Relay | |||
Shri Ranjana C S | 2nd 4 x 50 m FS Relay | |||
2. | State Level Swimming Tournament (Under the auspicious of Tamil Nadu Aquatic Association) |
Shri Ranjana C S | 2nd Place (4x25 m Free Style Relay) | 2017-18 |
Sanjana S Venkadesh | 2nd Place (4x25 m Free Style Relay) | |||
Tarunika Senthil | 2nd Place (4x25 m Free Style Relay) | |||
Saisowmithri S | 2nd Place (4x25 m Free Style Relay) | |||
Pavithra S R | 3rd Place (4x50 m Free Style Relay) | |||
Oviya S | 3rd Place (4x50 m Free Style Relay) | |||
Shaalini | 3rd Place (4x50 m Free Style Relay) | |||
Harshini T J | 3rd Place (4x50 m Free Style Relay) | |||
Jeffrey Subash Tharakan | 1st Place (4x50 m Free Style Relay) | |||
Amar Shrinath R N | 1st Place (4x50 m Free Style Relay) | |||
Harsha Vardan S K | 1st Place (4x50 m Freestyle Relay), 2nd Place ( 50 m Free Style), 3rd Place (100 m Free Style | |||
Vishal Balaji M | 1st Place (4x50 m Freestyle Relay), 2nd Place ( 50 m Free Style), 3rd Place (100 m Free Style) | |||
3. | CM Trophy Aquatic Championship | Amar Shrinath R N | 1st Place (200 m Butterfly stroke & Rs. 1000 Cash Award) | 2017-18 |
Harsha Vardan S K | 1st Place (50 m Free Style & Rs. 1000 Cash Award) | |||
Yakshitha A | 100 m Free Style - 1st Place & Rs. 1000 Cash Award) | |||
Pavithra S R | 1st Place (200 m Free Style & Rs. 1000 Cash Award) | |||
Vishal Balaji M | 1st Place (50 m Butterfly Stroke & Rs. 1000 Cash Award) | |||
Harshini T J | 2nd Place (50 m Free Style & Rs. 750 Cash Award) | |||
Aadithya A | 2nd Place (200 m Free Style & Rs. 750 Cash Award) | |||
Hirthick Diyan V | 3rd Place (200 m Free Style & Rs. 500 Cash Award) | |||
Shaalini J | 3rd Place (200 m Free Style & Rs. 500 Cash Award) | |||
Sri Sambhavi Suresh | 3rd Place (200 m Free Style & Rs. 500 Cash Award) | |||
4. | CM Trophy Swimming Competition | Nithin S | 200 m Back Stroke 3rd Place & Rs.500 Cash Award | 2016-17 |
Harsha Vardan S K | 1st Place & Rs.1000 Cash Award (100 m Butterfly Stroke) | |||
Nalin Mithra G | 3rd Place & Rs. 500 Cash Award (200 m Butterfly Stroke) | |||
Yakshitha A | 2nd Place & Rs.750 Cash Award (200 m Back Stroke) | |||
Prithvi V | 2nd Place & Rs.750 Cash A (100 m Back Stroke) | |||
Vishal Balaji M | 1st Place & Rs.1000 Cash Award (200 m Butterfly Stroke) | |||
Pavithra S R | 2nd Place & Rs.750 Cash Award (800 m Free Style) | |||
Amar Shrinath R N | 3rd Place & Rs.500 Cash Award (200 m Butterfly Stroke) | |||
Shaalini J | 1st place & Rs.1000 Cash Award (200 m Butterfly Stroke) | |||
5. | CM Trophy State Level Swimming Competition | Yakshitha A | Participation in 200 m Free Style | 2014-15 |
6. | CM Trophy Swimming Competition | Yakshitha A | Gold Medal (200 m Free Style) | 2015-16 |
Nalin Mithra G | Silver Medal (100 m Free Style) | |||
Pavithra S R | Bronze Medal (50 m Butterfly) | |||
Nithin S | Silver Medal (200 m Individual) | |||
Vishal Balaji M | Silver Medal (100 m Free Style) | |||
Advaith V Rangan | Bronze Medal (50 m Butterfly) | |||
7. | South Zone Swimming Competition | Harshini T J | 2nd Place (4x100 m Freestyle Relay, 4x100 m Medley Relay) | 2019-20 |
Oviya S | ||||
Pavithra S R | ||||
Shanmathi | 2nd Place (4x100 m Freestyle Relay,4x100 m Medley Relay) , 3rd Place ( 200 m Breaststroke, 400 m Individual Medley) | |||
Sai Sowmithri S | 2nd Place (4x100 m Freestyle Relay, 4x100 m Medley Relay) | |||
Tarunika Senthil | 3rd Place (100 m Breaststroke) | |||
Dhiyaa S S | 3rd Place (4x100 m Freestyle Relay) | |||
Mekha Varshini K | ||||
Akshaya H | ||||
Arathana S | ||||
Sanjana S Venkadesh | ||||
8. | CBSE South Zone Swimming Competition | Prajin S | 3rd Place (4 x 100 m Freestyle Relay) |
2019-20 |
Hirthick Diyan V | ||||
Sanjay Ruban M | ||||
Mukil Charan G | ||||
Shanmathi | 3rd Place (4 x 100 m Medley Relay, 4 x 100 m Freestyle Relay) | |||
Harshini T J | ||||
Pavithra S R | 3rd Place (4 x 100 m Medley Relay) | |||
Shaalini | ||||
Saisowmithri S | 3rd Place (4 x 100 m Freestyle Relay) | |||
9. | CBSE South Zone Swimming Competition | Amar Shrinath R N | 3rd Place (400 m Individual Medley) |
2019-20 |
3rd Place (100 m Butterfly Stroke ) |
||||
3rd Place (200 m Butterfly Stroke) |
||||
10. | National Level Swimming Competition | Aadithya R | Participated in National Level Swimming Competition | 2019-20 |
Vishal Balaji M | ||||
Aswin Kumar S S | ||||
Sanjay Ruban | ||||
Mukil Charan | ||||
Harshini T J | ||||
Oviya S | ||||
Pavithra S R | ||||
Shanmathi | ||||
Sai Sowmithri S | ||||
11. | 4th State Level Vriksha Swimming Championship (Vriksha Global School) | SUBAVARSEN S | 1st place in 4x25M free style Relay | 2022-23 |
12. | State Level Swimming Competition (Bharathiyar University , Coimbatore) | Awin Pranao B K | 3rd Place in 200 m Freestyle, 100 m Freestyle, 100 m Butterfly | 2022-23 |
13. | State Level Swimming Competition (Bharathiyar University , Coimbatore) | SUBAVARSEN S | 1st place in 4x25M free style Relay Under 8 | 2022-23 |
14. | State Level Swimming Competition (Bharathiyar University , Coimbatore) | KISHAN Y G | 1st place in 4x25M free style Relay Under 8 | 2022-23 |
15. | State Level Swimming Competition (Bharathiyar University , Coimbatore) | PRANESH ATHITHYA G V | 1st place in 4x25M free style Relay Under 8 | 2022-23 |
16. | State Level Swimming Competition (Bharathiyar University , Coimbatore) | SAYURI | 1st place in 4x25M free style Relay,4x50M Medley Relay Under 16 | 2022-23 |
17. | State Level Swimming Competition (Bharathiyar University , Coimbatore) | MEKHA VARSHINI K S | 1st place in 4x25M free style Relay,4x50M Medley Relay Under 16 | 2022-23 |
18. | State Level Swimming Competition (Bharathiyar University , Coimbatore) | AADITHYA A | 1st place in Medley Relay Under 16,2nd place in 4x50M free style Relay Under 17 |
2022-23 |
19. | State Level Swimming Competition (Bharathiyar University , Coimbatore) | AWIN PRANAO B K | 1st place in Medley Relay Under 16,2nd place in 4x50M free style Relay Under 17 |
2022-23 |
20. | State Level Swimming Competition (Bharathiyar University , Coimbatore) | SANJAY RUBAN M | 2nd place in 4x50M free style Relay Under 17 | 2022-23 |
21. | State Level Swimming Competition (Bharathiyar University , Coimbatore) | PRAJIN S | 1st place in 4x50M Medley Relay Under 17 | 2022-23 |
22. | State Level Swimming Competition (Bharathiyar University , Coimbatore) | ELANDHIAN N V | 2nd place in 4x50M free style Relay Under 17 | 2022-23 |
23. | State Level Swimming Competition (Bharathiyar University , Coimbatore) | PRANESH ATHITHYA G V | 3rd place in 25M Butter Fly,25M free style Under 8 | 2022-23 |
24. | State Level Swimming Competition (Bharathiyar University , Coimbatore) | PARITHII VISWANATHAN | 3rd place in 25M Butter Fly Under 6 | 2022-23 |
25. | State Level Swimming Competition (Bharathiyar University , Coimbatore) | RAKULAN SENTHIL | 3rd place in 25M Breast Stroke Under 6 | 2022-23 |
26. | National Level Swimming Competition | SANJAY RUBAN M | 1st place in 4x100M free style Relay | 2022-23 |
AWIN PRANAO B K | ||||
AADITHYA A | ||||
PRAJIN S | ||||
ELANDHIAN N V | ||||
27. | National Level Swimming Competition | SANJAY RUBAN M | 1st place in 4x100M free style Relay | 2022-23 |
ANNAMALAI C | ||||
AWIN PRANAO B K | ||||
AADITHYA A | ||||
PRAJIN S | ||||
28. | National Level Swimming Competition | AKSHAYA H | 1st place in 4x100M free style Relay | 2022-23 |
RITHANYA T V | ||||
MEKHA VARSHINI K S | ||||
SAYURI | ||||
SHRISHA Y V | ||||
29. | National Level Swimming Competition | AKSHAYA H | 1st place in 4x100M free style Relay | 2022-23 |
RITHANYA T V | ||||
MEKHA VARSHINI K S | ||||
SAYURI | ||||
SHRISHA Y V | ||||
30. | National Level Swimming Competition | AWIN PRANAO B K | 1st place in 100M Butterfly | 2022-23 |
31. | South Zone Swimming Championship | AWIN PRANAO B K | 1st place in 50M Butterfly | 2022-23 |
1st place in 100M Butterfly | ||||
3rd place in 50M Free style | ||||
1st place in 4x100M free style Relay | ||||
32. | South Zone Swimming Championship | AADITHYA A | 2nd place in 200M Butter Fly | 2022-23 |
2nd place in 200M IM | ||||
3rd place in 50M Free style | ||||
1st place in 4x100M free style Relay | ||||
1st place in 4x100M Medley Relay | ||||
33. | South Zone Swimming Championship | ANNAMALAI C | 2nd place in 50M Breast Stroke | 2022-23 |
2nd place in 100M Breast Stroke | ||||
2nd place in 200M Breast Stroke | ||||
1st place in 4x100M Medley Relay | ||||
34. | South Zone Swimming Championship | SANJAY RUBAN M | 2nd place in 50M Breast Stroke | 2022-23 |
1st place in 4x100M free style Relay | ||||
1st place in 4x100M Medley Relay | ||||
35. | South Zone Swimming Championship | PRAJIN S | 3rd place in 100M Back Stroke | 2022-23 |
1st place in 4x100M free style Relay | ||||
1st place in 4x100M Medley Relay | ||||
36. | South Zone Swimming Championship | ELANDHIAN N V | 3rd place in 1500M Free style | 2022-23 |
3rd place in 400M I M | ||||
3rd place in 400M Free style Stroke | ||||
1st place in 4x100M free style Relay | ||||
37. | South Zone Swimming Championship | HARIHARAN S M | 1st place in 50M Butter Fly | 2022-23 |
3rd place in 100M Butter Fly | ||||
38. | South Zone Swimming Championship | MEKHA VARSHINI K S | 2nd place in 50M Back Stroke | 2022-23 |
2nd place in 100M Back Stroke | ||||
2nd place in 200M Back Stroke | ||||
2nd place in 200M Butter Fly style Relay | ||||
1st place in 4x100M free style Relay | ||||
1st place in 4x100M Medley Relay | ||||
39. | South Zone Swimming Championship | SAYURI | 3rd place in 50M Breast Stroke | 2022-23 |
3rd place in 800M Free style | ||||
1st place in 4x100M free style Relay | ||||
1st place in 4x100M Medley Relay | ||||
40. | South Zone Swimming Championship | RITHANYA T V | 3rd place in 100M Butter Fly | 2022-23 |
1st place in 4x100M free style Relay | ||||
1st place in 4x100M Medley Relay | ||||
41. | South Zone Swimming Championship | YOLANDA VENKATESAN | 1st place in 4x100M free style Relay | 2022-23 |
1st place in 4x100M Medley Relay | ||||
42. | South Zone Swimming Championship | AKSHAYA H | 1st place in 4x100M free style Relay | 2022-23 |
43. | South Zone Swimming Championship | SHRISHA Y V | 1st place in 4x100M Medley Relay | 2022-23 |
Throwball
S.No. | Event Name | Student Name and Class | Position | Year |
1. | Junior Championship in National Throwball Tournament | Anu Gayathiri V | Winner | 2012-13 |
2. | Senior National Throwball Championship | Poojaa R, Rithika K S, Sukiya A, Guhanethra K S, Rithanya S N | Participated in the National Level Championship | 2019-20 |
Table Tennis
S.No. | Event Name | Student Name and Class | Position | Year |
1. | State Level Table Tennis Tournament | Nitheesh T, Adhish Krishna S, Shruti S and Sruthi S | Winners (Singles & Doubles) | 2013-14 |
2. | Nikesh Parvath S, Bala Avinash S, Mirdula Sanmuki M S and Sowmya C | Winners (Doubles) | 2013-14 | |
3. | Earl Joseph V | Winners (Singles) | 2013-14 | |
4. | Coimbatore Sahodaya Table Tennis Tournament | Boys & Girls | Overall Championship | 2017-18 |
5. | Coimbatore Sahodaya Table Tennis Tournament | Boys & Girls | Overall Championship | 2018-19 |
Tennis
S.No. | Event Name | Student Name | Position | Year |
1. | State Level Tennis Tournament | Sharbesh Mukund R | Runner Up & Cash Award | 2014-15 |
2. | Khelo India Tamilnadu State Selection Tennis Tournament | 1st Place & Rs.500 Cash Award | 2016-17 | |
3. | CBSE National Tennis Tournament | Shruthikka R | 2nd Place | 2017-18 |
4. | CBSE Cluster Tennis Tournament | Prathiksha A & Shruthikka | 2nd Place | 2017-18 |
5. | CBSE Cluster Tennis Tournament | Sharbesh Mukund R & Amar Shrinath R N | 3rd Place | 2017-18 |
6. | CBSE South Zone Tennis Tournament | Nithyasri V S & Dakshatha R P R & Tanisha S | 3rd Place(Bronze Medallist) | 2022-23 |
7. | Erode District Soft Tennis Association | Ashwin Krishna M R,
Lakshata Rpr Darsan Karthic S Pranov Chenthur R S Devesh S V Ananya V Harshith G Vetha Varna M R Kaarunyamirthan S |
1st Place(Gold Medal) | 2023-24 |
8. | Erode District Soft Tennis Association | Aarunya Pradeep
Ananya V Aniruddh K S Ashwin Krishna M R Balakumaran Geetha Rajendran Dakshata Rpr Harshith G Kaarunyamirthan S Krissh K N Tanisi Brijesh Shetty |
2nd Place(Silver Medal) | 2023-24 |
9. | Erode District Soft Tennis Association | Ananya V
Aniruddh K S Dakshata Rpr Darsan Karthic S Devesh S V Harshith G Inba Kalidass Inial Kalidass Kaarunyamirthan S Sana P Sruthi S Tanisi Brijesh Shetty Tejashwini T V |
3rd Place(Bronze Medal) | 2023-24 |
Yoga
S.No. | Event Name | Student Name and Class | Position | Year |
1. | State Level Yoga Tournament | Vetha Rishiga K S | 1st Place | 2009-10 |
2. | Jothi Krishna L K | 1st Place | 2019-20 | |
3. | National Yoga Competition | Jothi Krishna L K | 5th Place | 2018-19 |
4. | Saturvelan J | 2nd Place (Special) | 2019-20 | |
5. | South Zone Yogasana Championship | Ananya SK | 1st Place | 2020-21 |
6. | Jothi Krishna L K | 1st Place | 2020-21 | |
7. | Inter State Level Yoga Championship | Jothi Krishna L K | 1st Place | 2020-21 |
Football
S.No. | Event Name | Student Name | Position | Year |
1. | CBSE South Zone | NEHAVARRSINI V S | Runner Up and Qualified to Nationals | 2022-23 |
VEHA SRI S S | ||||
DHANSIKAA K S | ||||
NIVETHA A GAYATHRI | ||||
RITHANYA S | ||||
KARNIKA K P | ||||
ASHMITHA S | ||||
NAVAMITHRA S | ||||
ADHIRA Y | ||||
HARSIKA ARUL | ||||
THAMIZHINI S D |