2021 Results
Class X

Subject Wise Analysis | ||
Subject | Maximum Marks Scored (Out of 100) | Subject Average |
Mathematics | 100 | 90 |
Science | 100 | 89 |
Social Science | 100 | 91 |
English | 98 | 89 |
Tamil | 98 | 90 |
Hindi | 97 | 85 |
French | 96 | 91 |
School Toppers:
Name | Total (500) |
Sanghamitra R | 492 |
Viswajeeth G K | 491 |
Shruti S | 491 |
Dharshini C | 490 |
Swetha S | 490 |
Varshini M K | 490 |
Class XII

Subject Wise Analysis | |
Subject | Maximum Marks Scored (Out of 100) |
Biology | 100 |
Economics | 100 |
Mathematics | 99 |
Business Studies | 99 |
English | 99 |
Physics | 98 |
Chemistry | 98 |
Computer Science | 98 |
Accountancy | 98 |
School Toppers:
Name | Group | Total (500) |
Lingesh Kumaran M | English / Mathematics / Accountancy / Economics / Business Studies | 494 |
Madhav Krishna B M | English / Mathematics / Physics / Chemistry / Biology | 490 |
Bhavatharini M | English / Mathematics / Accountancy / Economics / Business Studies | 489 |
2020 Results
Class X

Subject Wise Analysis | ||
Subject | Maximum Marks Scored (Out of 100) | Subject Average |
Mathematics | 100 | 92 |
English | 99 | 93 |
Tamil | 99 | 93 |
Hindi | 99 | 86 |
French | 99 | 94 |
Science | 99 | 82 |
Social Science | 99 | 88 |
School Toppers:
Name | Total (500) |
Bhuvaneshvar NJ | 490 |
Senthil Sivakumar | 486 |
Girisa V | 485 |
Adhithi S | 484 |
Deepika N | 484 |
Riya Kwatra | 484 |
Class XII

Subject Wise Analysis | ||
Subject | Maximum Marks Scored (Out of 100) | Subject Average |
Biology | 100 | 93 |
Economics | 100 | 84 |
English | 99 | 89 |
Mathematics | 98 | 85 |
Business Studies | 98 | 90 |
Computer Science | 98 | 89 |
Physics | 97 | 87 |
Chemistry | 97 | 86 |
Informatics Practices | 97 | 91 |
Accountancy | 97 | 91 |
School Toppers:
Name | Group | Total (500) |
Joel Thomas | English / Mathematics / Physics / Chemistry / Computer Science | 486 |
Samridhaa PS | English / Accountancy / Business Studies / Economics / Informatics Practices | 485 |
Srinithi J | English / Mathematics / Physics / Chemistry / Biology | 484 |
Geethasri S | English / Physics / Chemistry / Biology / Computer Science | 484 |
2019 Results
Class X

Subject Wise Analysis | ||
Subject | Maximum Marks Scored (Out of 100) | Subject Average |
English | 98 | 87 |
Tamil | 98 | 89 |
Hindi | 97 | 84 |
French | 96 | 92 |
Mathematics | 100 | 89 |
Science | 100 | 88 |
Social Science | 100 | 92 |
School Toppers:
Name | Total (500) |
Irfana Fathima A | 489 |
Ritender SR | 489 |
Guhan S | 485 |
Srinithi NS | 485 |
Srivathsan K | 485 |
Jyosika RV | 481 |
Vasuki | 481 |
Class XII

Subject Wise Analysis | |
Subject | Maximum Marks Scored (Out of 100) |
Computer Science | 100 |
Physics | 99 |
Chemistry | 99 |
Mathematics | 99 |
Biology | 99 |
Informatics Practices | 99 |
Economics | 99 |
English | 98 |
Business Studies | 98 |
Accountancy | 95 |
School Toppers:
Name | Group | Total (500) |
Anandh Krushna SK | English / Mathematics / Physics / Chemistry / Computer Science | 489 |
Meghaa N | English / Mathematics / Physics / Chemistry / Computer Science | 483 |
Pavithran M | English / Mathematics / Accountancy / Economics / Business Studies | 481 |