2024 Results
Class X
Subject Wise Analysis | ||
Subject | Maximum Marks Scored (Out of 100) | Subject Average |
Mathematics | 100 | 89 |
Science | 99 | 82 |
Social Science | 100 | 88 |
Artificial Intelligence | 100 | 94 |
English | 99 | 86 |
Tamil | 100 | 94 |
Hindi | 96 | 82 |
School Toppers:
Name | Total (500) |
Vedhasmrithi N | 496 |
Janani Swethaa D R | 494 |
Dhanishka D K | 492 |
Nivandathi Venkatesh | 489 |
Rithuvarshini K R | 489 |
Class XII
Subject Wise Analysis | ||
Subject | Maximum Marks Scored (Out of 100) | Subject Average |
English | 99 | 88 |
Mathematics | 100 | 80 |
Biology | 100 | 89 |
Physics | 97 | 79 |
Chemistry | 99 | 85 |
Business Studies | 100 | 93 |
Accountancy | 99 | 91 |
Psychology | 99 | 82 |
Economics | 99 | 86 |
Entrepreneurship | 99 | 88 |
Applied Mathematics | 98 | 83 |
Computer Science | 100 | 90 |
School Toppers:
Name | Group | Total (500) |
Sithi J P | English / Applied Mathematics / Accountancy / Economics / Business Studies | 487 |
Ananya C K | English /Mathematics / Physics / Chemistry / Computer Science | 486 |
Abinav Thangaraju Sethupathy | English /Mathematics / Physics / Chemistry / Biology | 484 |
Lakshita A S | English / Accountancy / Economics / Business Studies /Entrepreneurship | 484 |
Jayasri R | English /Mathematics / Physics / Chemistry / Biology | 482 |
Sashwath N | English / Mathematics / Physics / Chemistry / Entrepreneurship | 482 |
2023 Results
Class X
Subject Wise Analysis | ||
Subject | Maximum Marks Scored (Out of 100) | Subject Average |
Mathematics | 100 | 89 |
Science | 99 | 87 |
Social Science | 100 | 88 |
English | 98 | 85 |
Tamil | 100 | 96 |
Hindi | 97 | 90 |
School Toppers:
Name | Total (500) |
Kishore Kumaran V S | 492 |
Kanishka S | 490 |
Ridhanya S | 488 |
Ritmiga S | 488 |
Class XII
Subject Wise Analysis | ||
Subject | Maximum Marks Scored (Out of 100) | Subject Average |
English | 99 | 91 |
Mathematics | 99 | 77 |
Biology | 97 | 84 |
Physics | 97 | 83 |
Chemistry | 99 | 88 |
Business Studies | 100 | 92 |
Accountancy | 99 | 90 |
Psychology | 99 | 79 |
Economics | 97 | 84 |
Entrepreneurship | 97 | 88 |
Applied Mathematics | 95 | 75 |
Computer Science | 100 | 88 |
School Toppers:
Name | Group | Total (500) |
Sanghamitra R | English / Accounts/ Economics/ Business Studies/ Entrepreneurship | 486 |
Varshini M K | English / Physics / Chemistry / Biology/ Psychology | 483 |
Pratyush Kumar V | English / Mathematics / Physics / Chemistry / Computer Science | 483 |
Roopa Shree A | English / Mathematics / Physics / Chemistry / Biology | 482 |
2022 Results
Class X
Subject Wise Analysis | ||
Subject | Maximum Marks Scored (Out of 100) | Subject Average |
Mathematics | 100 | 89 |
Science | 100 | 88 |
Social Science | 100 | 91 |
English | 100 | 91 |
Tamil | 100 | 96 |
Hindi | 96 | 88 |
School Toppers:
Name | Total (500) |
Srimetha P | 496 |
Ananya C K | 496 |
Sashwath N | 494 |
Dakshayaa Shree M C | 492 |
Sanjay C | 492 |
Girisa P | 492 |
Mahiswetha R | 492 |
Kamalishri K K | 492 |
Class XII
Subject Wise Analysis | |
Subject | Maximum Marks Scored (Out of 100) |
Business Studies | 100 |
Computer Science | 100 |
Biology | 100 |
Chemistry | 100 |
Applied Mathematics | 100 |
Mathematics | 100 |
Physics | 99 |
English | 98 |
Economics | 98 |
Accountancy | 97 |
School Toppers:
Name | Group | Total (500) |
Thanurithanya S K | English / Mathematics / Physics / Chemistry / Biology | 494 |
Tharunigaa P B | English / Mathematics / Physics / Chemistry / Biology | 487 |
Senthil Sivakumar | English / Mathematics / Physics / Chemistry / Biology | 486 |
2021 Results
Class X
Subject Wise Analysis | ||
Subject | Maximum Marks Scored (Out of 100) | Subject Average |
Mathematics | 100 | 90 |
Science | 100 | 89 |
Social Science | 100 | 91 |
English | 98 | 89 |
Tamil | 98 | 90 |
Hindi | 97 | 85 |
French | 96 | 91 |
School Toppers:
Name | Total (500) |
Sanghamitra R | 492 |
Viswajeeth G K | 491 |
Shruti S | 491 |
Dharshini C | 490 |
Swetha S | 490 |
Varshini M K | 490 |
Class XII
Subject Wise Analysis | |
Subject | Maximum Marks Scored (Out of 100) |
Biology | 100 |
Economics | 100 |
Mathematics | 99 |
Business Studies | 99 |
English | 99 |
Physics | 98 |
Chemistry | 98 |
Computer Science | 98 |
Accountancy | 98 |
School Toppers:
Name | Group | Total (500) |
Lingesh Kumaran M | English / Mathematics / Accountancy / Economics / Business Studies | 494 |
Madhav Krishna B M | English / Mathematics / Physics / Chemistry / Biology | 490 |
Bhavatharini M | English / Mathematics / Accountancy / Economics / Business Studies | 489 |
2020 Results
Class X
Subject Wise Analysis | ||
Subject | Maximum Marks Scored (Out of 100) | Subject Average |
Mathematics | 100 | 92 |
English | 99 | 93 |
Tamil | 99 | 93 |
Hindi | 99 | 86 |
French | 99 | 94 |
Science | 99 | 82 |
Social Science | 99 | 88 |
School Toppers:
Name | Total (500) |
Bhuvaneshvar NJ | 490 |
Senthil Sivakumar | 486 |
Girisa V | 485 |
Adhithi S | 484 |
Deepika N | 484 |
Riya Kwatra | 484 |
Class XII
Subject Wise Analysis | ||
Subject | Maximum Marks Scored (Out of 100) | Subject Average |
Biology | 100 | 93 |
Economics | 100 | 84 |
English | 99 | 89 |
Mathematics | 98 | 85 |
Business Studies | 98 | 90 |
Computer Science | 98 | 89 |
Physics | 97 | 87 |
Chemistry | 97 | 86 |
Informatics Practices | 97 | 91 |
Accountancy | 97 | 91 |
School Toppers:
Name | Group | Total (500) |
Joel Thomas | English / Mathematics / Physics / Chemistry / Computer Science | 486 |
Samridhaa PS | English / Accountancy / Business Studies / Economics / Informatics Practices | 485 |
Srinithi J | English / Mathematics / Physics / Chemistry / Biology | 484 |
Geethasri S | English / Physics / Chemistry / Biology / Computer Science | 484 |
2019 Results
Class X
Subject Wise Analysis | ||
Subject | Maximum Marks Scored (Out of 100) | Subject Average |
English | 98 | 87 |
Tamil | 98 | 89 |
Hindi | 97 | 84 |
French | 96 | 92 |
Mathematics | 100 | 89 |
Science | 100 | 88 |
Social Science | 100 | 92 |
School Toppers:
Name | Total (500) |
Irfana Fathima A | 489 |
Ritender SR | 489 |
Guhan S | 485 |
Srinithi NS | 485 |
Srivathsan K | 485 |
Jyosika RV | 481 |
Vasuki | 481 |
Class XII
Subject Wise Analysis | |
Subject | Maximum Marks Scored (Out of 100) |
Computer Science | 100 |
Physics | 99 |
Chemistry | 99 |
Mathematics | 99 |
Biology | 99 |
Informatics Practices | 99 |
Economics | 99 |
English | 98 |
Business Studies | 98 |
Accountancy | 95 |
School Toppers:
Name | Group | Total (500) |
Anandh Krushna SK | English / Mathematics / Physics / Chemistry / Computer Science | 489 |
Meghaa N | English / Mathematics / Physics / Chemistry / Computer Science | 483 |
Pavithran M | English / Mathematics / Accountancy / Economics / Business Studies | 481 |