2025 Results
IGCSE

2024 Results
IGCSE

IGCSE
| Candidate Name | Count of A*s | Count of As |
| PRANAV I | 9 | - |
| ADHULAN R | 8 | 1 |
| RITHANYA S | 8 | - |
| SRI SARVADHA S J | 7 | 1 |
| GAUDAM L A | 7 | 1 |
| ANANT GIRISH | 6 | 2 |
| JEFRIN JABEZ CHRISTIRAN J | 6 | 2 |
| GAUTHAM G ANAND | 6 | 2 |
| ARYA GOWRISHANKAR | 5 | 1 |
| SAI PRANESH SIVABALU | 5 | - |
| ADITYA D S | 5 | 3 |
| SHAUNAK M | 5 | 2 |
| SRINIDHI NARAYANAN | 5 | 1 |
2023 Results
IGCSE

IGCSE
| Candidate Name | Count of A*s | Count of As |
| DEETHI K | 7 | - |
| HARINI P | 7 | - |
| VINUVARSITH C P | 8 | - |
| VINRUDH AADITYAN S | 6 | 2 |
| KISHVANTH C A V | 6 | 1 |
| SIBI I V | 7 | 1 |
| MUKUNTH K L | 6 | 1 |

2022 Results
IGCSE

IGCSE
| Candidate Name | Count of A*s | Count of As |
| AADITHYA A | 8 | - |
| ABINAV T S | 8 | - |
| ASWANT S | 8 | - |
| ARYA S | 7 | 1 |
| HARI KUMARAN S | 7 | 1 |
| SHARVESH G | 7 | 1 |
| ANERUD PRAVEEN | 6 | 2 |
| DEV DARSHAN B S | 5 | 2 |
| DINANJAYAN E S | 5 | 2 |


