Academics & Others
Entrepreneur Challenge
| S.No. | Event Name | Student Name and Class | Position | Year |
| 1. | Entrepreneur Challenge by CS International | Abinav TS (IX F) Aadithya A (IX F) Anerud Praveen (IX F) Harikumaran S (IX F) Nakshathra G (IX F) |
2nd Place & Received cash vouchers | 2020-21 |
| 2. | KSR Academy State Level Business Idea Contest | Dev Darshan B S (IX F) Dinanjayan E S (IX F) Aswant S (IX F) Sarvesh G (IX F) Arya S (IX F) |
1st place(the standout standup award) & Received cash Rs.10000/- | 2020-21 |
| 3. | State Level Business Idea Competition | Arya S (X F)
Dev Darshan (X F) |
1st place & Received cash Rs.10000/- | 2021-22 |
Quiz
| S.No. | Event Name | Student Name and Class | Position | Year |
| 1. | National Online Quiz competition by KPR college of Arts & Science, Coimbatore | Viswajeeth G K (X) | Consolation Prize - Rs.1000/- | 2020-21 |
Science
| S.No. | Event Name | Student Name and Class | Position | Year |
| 1. | Young Scientist Eureka’16 Science Exhibition | Chendur Shreenu R C (VII) | 3rd Prize | 2016-17 |
| Senthil Sivakumar (VII) | ||||
| 2. | Bal Shree Science Invention by Government of India | Sanjay Krishnan S (X) | Attended the Final Round | 2017-18 |
| 3. | Singapore International Science Camp (SISC) | Shrinidhi V (X) | 2018-19 | Won Best Science Essay award |
| 4. | Singapore International Science Camp (SISC) | Chendur Shreenu R C (X) | 2019-20 | Won Best Science Essay award |
| Senthil Sivakumar (X) | ||||
| 5. | Singapore International Science Camp (SISC) | Dheeksha S | 2021-22 | Participated in International Science Camp |
| Sonasri K C | ||||
| Acksharaa Shrri B S | ||||
| Rhia S | ||||
| Adhulan R | ||||
| Darsini R | ||||
| Darsini R | ||||
| Abinav T S | ||||
| Arathana S | ||||
| Arya S | ||||
| Hari Kumaran S | ||||
| 6. | Robot Rumble | Jefrin Jabez Christian J (IX) | 2022-23 | Won 1st Prize in National Science Day Competition |
| Adhulan R (IX) | ||||
| Soundarahari P (XI) | 2022-23 | Won 2nd Prize in National Science Day Competition | ||
| Sivaani K S (XI) | ||||
| Rishi Prasad (VI) | 2022-23 | Won 3rd Prize in National Science Day Competition | ||
| Aadhiyan R (VI) | ||||
| 7. | Circuit Breakers | Adhulan R (IX) | 2022-23 | Won 1st Prize in National Science Day Competition |
| Pranav I (IX) | ||||
| Ashwin S (VIII) | ||||
| Mithil Krishnan G (VIII) | ||||
| Rithanya S (IX) | ||||
| Jefrin Jabez Christian J (IX) | ||||
| Harsh Bhatia (IX) | Won 2nd Prize in National Science Day Competition | |||
| Illakkiya (IX) | ||||
| 8. | Mind Craft | Janani Swethaa D R (IX) | 2022-23 | Won 1st Prize in National Science Day Competition |
| Srimetha (XI) | ||||
| Ilamathi S (VII) | ||||
| Nithin S P (VI) | ||||
| 9. | Quiz Masters | Yashwanth K (VII) | 2022-23 | Won 2nd Prize in National Science Day Competition |
| Harshith G (VII) |
Young India Challenge
| S.No. | Event Name | Student Name and Class | Position | Year |
| 1. | Young India Challenge - National Level Event by IIT Delhi | Prem K.V (IX) Harine T (IX) | They both were part of one of the 4 winning teams across India. They both received gift vouchers worth Rs. 50,000/- for various scholarships and international internship opportunities. | 2016-17 |
| 2. | Young India Challenge - National Level Event by RGIT - Mumbai | Nakul Pranav R (IX) | He is a part of the winning team, winning gift vouchers worth of Rs. 30,000/- | 2017-18 |
| 3. | Young India Challenge - National Level Event by IIT - Delhi | Amala L (XII) | She is a part of the winning team. The winning teams were awarded a seed funding of Rs. 1,00,000/- each to execute the solutions for the challenge, along with a 6-month fellowship program, inclusive of mentorship and training. | 2019-20 |
UKBC & UKMT
| S.No. | Event Name | Student Name and Class | Position | Year |
| 1. | United Kingdom Mathematical Trust | Pranav I | Gold Medal | 2021-22 |
| Abinav T S | Gold Medal | |||
| Adhulan R | Silver Medal | |||
| Naghul M | Silver Medal | |||
| Vinrudh Aaditiyan S | Silver Medal | |||
| Sibi I V | Silver Medal | |||
| Dharunya S R K | Silver Medal | |||
| Anerud Praveen | Silver Medal | |||
| Riddish G | Bronze Medal | |||
| Jefrin Jabez Christian | Bronze Medal | |||
| Dharsini R | Bronze Medal | |||
| Rhia S | Bronze Medal | |||
| Aaditya D S | Bronze Medal | |||
| Gaudam L A | Bronze Medal | |||
| Vinuvarsith | Bronze Medal | |||
| Aekanth A | Bronze Medal | |||
| 2. | United Kingdom Biology Challenge | Aadithya A | Gold Medal | 2022-23 |
| Abinav Thangaraju Sethupathy | Gold Medal | |||
| Aekanth Arul | Gold Medal | |||
| Jefrin Jabez Christian | Gold Medal | |||
| Adhulan Rajkamal | Gold Medal | |||
| Abinav Thangaraju Sethupathy | Gold Medal | |||
| Nikhil Sivananthan | Silver Medal | |||
| Dinanjayan | Silver Medal | |||
| Pranav I | Silver Medal | |||
| Dharsini R | Silver Medal | |||
| Arya Saravanan | Silver Medal | |||
| TARUN K S | Silver Medal | |||
| Shri Ranjana CS | Silver Medal | |||
| Shankaranarayanan KR | Bronze Medal | |||
| Vinrudh Aadityan S | Bronze Medal | |||
| Shri Ranjana CS | Bronze Medal | |||
| Rhia Sakthivel | Bronze Medal | |||
| Rithuvarshini KR | Bronze Medal | |||
| Arradhana Vignesh | Bronze Medal | |||
| Dharunya Sivaramakrishnan | Bronze Medal | |||
| Adhisesh CS | Bronze Medal | |||
| Samikssha J | Bronze Medal | |||
| 3. | United Kingdom Senior Mathematical Challenge | Abinav Thangaraju Sethupathy | GoldBiS | 2022-23 |
| Ashwant Suresh | Gold Medal | |||
| Ananya CK | Gold Medal | |||
| Dakshaya Shree Chandrasekaran | Silver Medal | |||
| Hari Kumaran Shakthivel | Silver Medal | |||
| Aadithya A | Bronze Medal | |||
| 4. | United Kingdom Intermediate Mathematical Challenge | Subiksha Devendran | GoldBiY | 2022-23 |
| Pranav T | Silver Medal | |||
| Prinnika S G | Silver Medal | |||
| Lakshya Jain A | Bronze Medal | |||
| Lokhit B | Bronze Medal | |||
| Pranauvaas E S | Bronze Medal | |||
| Visaagar Raja S M | Bronze Medal | |||
| Rithanya Senthilkumar | GoldBiY Medal | |||
| Pranav I | Gold Medal | |||
| Aditya D S | Gold Medal | |||
| Adhulan Rajkamal | Silver Medal | |||
| Ashwath G | Silver Medal | |||
| Gaudam L A | Silver Medal | |||
| Jefrin Jabez | Silver Medal | |||
| Sri Sarvadha S J | Silver Medal | |||
| Sudhirrth P J | Silver Medal | |||
| Vedhasmrithi Navaneethan | Silver Medal | |||
| Rhia Sakthivel | Bronze Medal | |||
| 5. | United Kingdom Biology Challenge | Pranav I | Gold Medal | 2022-23 |
| Adhulan Rajkamal | Gold Medal | |||
| Rithanya Senthilkumar | Gold Medal | |||
| Jefrin Jabez | Gold Medal | |||
| Gaudam L A | Gold Medal | |||
| Sri Sarvadha S J | Gold Medal | |||
| Aditya D S | Silver Medal | |||
| Rhia Sakthivel | Silver Medal | |||
| Dhanyasree R P | Bronze Medal | |||
| 6. | United Kingdom Biology Challenge | Prinnika SG | Gold Medal | 2023-24 |
| Yazhini R | Gold Medal | |||
| Sri Sarvadha S J | Gold Medal | |||
| Shivanika G | Silver Medal | |||
| Adithya NA | Silver Medal | |||
| Sthuthi V | Silver Medal | |||
| Subiksha D | Silver Medal | |||
| Akshithashri P | Silver Medal | |||
| Lakshya Jain A | Silver Medal | |||
| Ankitha M | Bronze Medal | |||
| Bharrath B | Bronze Medal | |||
| Dhanyasree RP | Bronze Medal | |||
| Nishanthini Sri T | Bronze Medal | |||
| Pranesh KS | Bronze Medal | |||
| 7. | United Kingdom Intermediate Mathematical Challenge | Yazhini R | Gold Medal | 2023-24 |
| Kripali D | Gold Medal | |||
| Aadhya A | Gold Medal | |||
| Adhulan Rajkamal | Gold Medal | |||
| Pranav I | Gold Medal | |||
| Pranauvaas E S | Silver Medal | |||
| Dhanyasree R P | Silver Medal | |||
| Lakshya jain A | Silver Medal | |||
| Visaagar raja S M S | Silver Medal | |||
| Pranav vikram | Silver Medal | |||
| Prinnika S G | Silver Medal | |||
| Bharrath B | Silver Medal | |||
| Sudheeksha V N | Silver Medal | |||
| 8. | United Kingdom Junior Mathematical Challenge | Sachev Satheesh Kumar | GoldBiS | 2023-24 |
| Sadhana P M | Gold Medal | |||
| Sathvika Jay Ganesh | Gold Medal | |||
| Rishi Prasad | Gold Medal | |||
| Darrshan Kiruthik | GoldBiY | |||
| Chendhoorselvan K Y | Gold Medal | |||
| Aadhiyan Rajkamal | Silver Medal | |||
| Nihil Karthik | Silver Medal | |||
| Shivrohith S | Silver Medal | |||
| Anupraba Sethupathy | Silver Medal | |||
| Aariya K | Bronze Medal | |||
| Shivani Sampathkumar | Bronze Medal | |||
| Shashini Manivannan | Bronze Medal | |||
| Pragyea Subramanian | Bronze Medal | |||
| Shnikitha Nithyanandhan | Bronze Medal | |||
| 9. | United Kingdom Junior Mathematical Challenge | Darrshan Kiruthik D | Gold Medal | 2024-25 |
| Aathvika G | GoldBiY | |||
| Tanvi Arunkumar | Silver Medal | |||
| Aathish K S | Silver Medal | |||
| Harsath Sudhakar | Silver Medal | |||
| Harsathabinav A S | Silver Medal | |||
| Anthari Arunandhichelvan | Bronze Medal | |||
| Anupraba Sethupathy | Bronze Medal | |||
| Vaishnav Raja P | Bronze Medal | |||
| Pragyea S | Bronze Medal | |||
| 10. | United Kingdom Biology Challenge | Sachev Satheesh Kumar SG | Gold Medal | 2024-25 |
| Chendhoorselvan K.Y | Silver Medal | |||
| Aadhiyan Rajkamal | Silver Medal | |||
| 11. | Intermediate Biology Olympiad | Dhanyasree R.P | Gold Medal | 2024-25 |
| Vysasrri | Gold Medal | |||
| Sthuthi Vikram | Bronze Medal |
Bebras India Computational Thinking Challenge
| S.No. | Event Name | Student Name and Class | Position | Year |
| 1. | Bebras India Computational Thinking Challenge | Dhanvin K M, IV-G | Best in India & First in School | 2023-24 |
| Mahanth Sivakumar, IV-F | Best in India & First in School | |||
| Sachev Satheesh Kumar,
VII-F |
Best in India & First in School | |||
| 2. | Bebras India Computational Thinking Challenge | Sanjay K, VI - G | Best in India | 2024-25 |
| Atharva S, VI - G | ||||
| Anvitha V, VI - H | ||||
| Chendhoorselvan K Y, VIII - G | ||||
| Sachev satheesh kumar,VIII - G | ||||
| Yazhini R, X - G | ||||
| Pranesh K S, X - G | First Runner-Up in State | |||
| Nikith Kumaran N, III - F | Second Runner-Up in State | |||
| Swathi P, III - G | ||||

